WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 03 | BI | 53 | FQ |
8.20-8.55 | 03 | BI | 48 | HS |
8.55-9.30 | 22: | PJ | 40 | MK |
9.30-10.05 | 22: | PJ | 40 | MK |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 24: | SJ | 49 | SR |
11.05-11.40 | 38: | BM | 38: | BM |
11.40-12.15 | 32: | BA | 19: | TH |
12.15-12.50 | 42 | GO | ||
12.50-1.25 | 53 | TF | ||
1.25-2.00 | 40 | MK | ||
2.00-2.35 | 40 | MK |
No comments:
Post a Comment