WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 28: | KH | 38: | BM |
8.20-8.55 | 28: | KH | 51 | SF |
8.55-9.30 | 39: | PJ | 19: | TH |
9.30-10.05 | 39: | PJ | 13: | BA |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 50 | TJ | 09 | PI |
11.05-11.40 | 02 | BI | 09 | PI |
11.40-12.15 | 02 | BI | 53 | TF |
12.15-12.50 | 52 | FQ | ||
12.50-1.25 | 21: | NH | ||
1.25-2.00 | 48 | HS | ||
2.00-2.35 | 19: | TH |
No comments:
Post a Comment