| WAKTU | KHAMIS | JUMAAT | ||
| 7.25-7.45 | USRAH | YASIN | ||
| 7.45-8.20 | 35: | SN | 32: | BA |
| 8.20-8.55 | 35: | SN | 35: | SN |
| 8.55-9.30 | 43 | MI | 35: | SN |
| 9.30-10.05 | 03 | NH | 49 | SR |
| 10.05-10.30/10.40 | REHAT | REHAT | ||
| 10.30/1040-11.05 | 53 | TF | 52 | FQ |
| 11.05-11.40 | 2: | BI | 17: | KH |
| 11.40-12.15 | 2: | BI | 17: | KH |
| 12.15-12.50 | 40 | MK | ||
| 12.50-1.25 | 32: | BA | ||
| 1.25-2.00 | 32: | BA | ||
| 2.00-2.35 | 38: | BM |
No comments:
Post a Comment