Bil | Nama Murid |
1 | NUR AFIQAH BT. AZMAN |
2 | UMI NABILA BINTI NORDIN |
3 | NUR' AIN SYAHIRAH BT AZIZAN |
4 | MAISARAH FITRIYANA BT AZHAN |
5 | MUHAMMAD NAIM BIN MOHD NABIL |
6 | NORHAFFIZATUL BINTI MD ISA |
7 | SOMAYA BINTI MOHD MUHIUDDIN |
8 | AHMAD AKMAL BIN ABD MAJID |
9 | MUHAMAD YAZID BIN KAMAROLZAMAN |
10 | SHARIFAH FATIMAH WAFA BINTI SYED GHAZALI WAFA |
11 | NURAMALINA BT HALIM |
12 | ANIS ''ATHIRAH BINTI MOHD FAUZI |
13 | MOHD FAUZAN AMIR BIN RAIHAN |
14 | SITI NUR AISYAH BINTI MANSOR |
15 | HAZIQ SYAZWAN BIN ABDUL RAHIM |
16 | IZZUL ZAMANI BIN ZAINON |
17 | SITI MURSYIDAH BINTI ROHIM |
18 | AMNI NAJAT BINTI KHALID ALWALID DZIY |
19 | SYAZARUN NAJWA BINTI MOHAMAD BIL SALAUDIN |
20 | NOOR FAZANA BT. MUHD RIJAL |
21 | NUR ANIS AWATIF BINTI SALLEH |
22 | AHMAD SYUKRI BIN MOHAMAD RUSLAN |
23 | NUR AFFIFAH BINTI FEROLZHAN |
24 | NURASMAHANIM BINTI ISMAIL |
25 | MOHAMAD KAMAL REDZUAN BIN RAMLAN |
26 | MUHAMMAD IKRAM B. MOHD ROSLI |
27 | SITI NOOR FATIHAH BINTI ABDUL RAHIM |
28 | NUR ''AFINA BINTI NOR IZAM |
JALAN PERAK 13200 KEPALA BATAS SEBERANG PERAI UTARA PULAU PINANG MALAYSIA
Wednesday, January 1, 2014
SENARAI PELAJAR TINGKATAN 5 AL-HUSAINI 2014
SENARAI PELAJAR TINGKATAN 5 AL-SAYUTHI 2014
Bil | Nama Murid |
1 | NURUL ASYILA BINTI MOHD YAZED |
2 | NUR SYAMSINA BT ZAHID |
3 | HASANAH NAJIHAH BINTI MOKHSIN |
4 | NUR IZZATI BINTI MUHAMAD MUNIR |
5 | MUHAMMAD AFIF DANIAL BIN JOHARI |
6 | SITI NUR RAHILA BINTI BAHARI |
7 | NUR FATINI BINTI MOHAMAD RIJAL |
8 | NURUL DAYANA BINTI ZULKIFLI |
9 | FATIN NAJIHAH NAJWA BINTI SHUHAIRI |
10 | SARAH BT ABD HALIN |
11 | HANAN MURSYIDAH BT MOHAMMAD ZAKI |
12 | NUR MADIHAH BINTI ISMAIL |
13 | FARHAH BINTI ROHIZAD |
14 | NUR KAMILIA BINTI JASNI |
15 | SITI AISYAH BINTI AZMI |
16 | NUR HUSNA BINTI ADNAN |
17 | ANIS SHAHIRAH BT MOHD AZHAR |
18 | MUHAMMAD LUQMAN HAKIM BIN ELIAS |
19 | NURUL ALIA BT MOHD PUAT |
20 | NUR FADHLIN SAKINA BINTI NOOR ZIHAD |
21 | AMMAR BIN MOHD PAMI |
22 | SITI NAURASYAMIN BINTI AYOB |
23 | NURUL AIN NABILA BINTI ADNAN |
24 | ANIQATUL AHSANAH BINTI ABDULLAH KHAIRI |
25 | NURUL AMIRAH BINTI YAHAYA |
26 | NURUL FARIHA BINTI MAULUD JAAFAR |
27 | SITI NAJIHA BINTI SHAMSUDIN |
28 | SITI MAISARAH BINTI HILMI |
29 | SITI NURHAWATIF BINTI HASSAN |
30 | NUR EZZATI BINTI YUSOF |
31 | MUHAMMAD HAFIZI BIN ELHAMMI |
32 | AHMAD AKMAL BIN ABD MAJID |
JADUAL HARI KHAMIS DAN JUMAAT 2 IBNU MAJAH 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 03 | BI | 53 | FQ |
8.20-8.55 | 03 | BI | 48 | HS |
8.55-9.30 | 22: | PJ | 40 | MK |
9.30-10.05 | 22: | PJ | 40 | MK |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 24: | SJ | 49 | SR |
11.05-11.40 | 38: | BM | 38: | BM |
11.40-12.15 | 32: | BA | 19: | TH |
12.15-12.50 | 42 | GO | ||
12.50-1.25 | 53 | TF | ||
1.25-2.00 | 40 | MK | ||
2.00-2.35 | 40 | MK |
JADUAL HARI KHAMIS DAN JUMAAT 2 IBNU KHALDUN 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 35: | SN | 32: | BA |
8.20-8.55 | 35: | SN | 35: | SN |
8.55-9.30 | 43 | MI | 35: | SN |
9.30-10.05 | 03 | NH | 49 | SR |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 53 | TF | 52 | FQ |
11.05-11.40 | 2: | BI | 17: | KH |
11.40-12.15 | 2: | BI | 17: | KH |
12.15-12.50 | 40 | MK | ||
12.50-1.25 | 32: | BA | ||
1.25-2.00 | 32: | BA | ||
2.00-2.35 | 38: | BM |
JADUAL HARI KHAMIS DAN JUMAAT 2IBNU RUSH 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 35: | SN | 32: | BA |
8.20-8.55 | 35: | SN | 35: | SN |
8.55-9.30 | 43 | MI | 35: | SN |
9.30-10.05 | 03 | NH | 49 | SR |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 53 | TF | 52 | FQ |
11.05-11.40 | 2: | BI | 17: | KH |
11.40-12.15 | 2: | BI | 17: | KH |
12.15-12.50 | 40 | MK | ||
12.50-1.25 | 32: | BA | ||
1.25-2.00 | 32: | BA | ||
2.00-2.35 | 38: | BM |
JADUAL HARI KHAMIS DAN JUMAAT 2 IBNU SINA 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 28: | KH | 38: | BM |
8.20-8.55 | 28: | KH | 51 | SF |
8.55-9.30 | 39: | PJ | 19: | TH |
9.30-10.05 | 39: | PJ | 13: | BA |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 50 | TJ | 09 | PI |
11.05-11.40 | 02 | BI | 09 | PI |
11.40-12.15 | 02 | BI | 53 | TF |
12.15-12.50 | 52 | FQ | ||
12.50-1.25 | 21: | NH | ||
1.25-2.00 | 48 | HS | ||
2.00-2.35 | 19: | TH |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-HUSAINI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | SEJARAH | 4: | PDGN |
8.20-8.55 | SEJARAH | 3: | TASAWUR |
8.55-9.30 | BARAB | 31: | B.INGGERIS |
9.30-10.05 | BARAB | 20: | SAINS |
10.05-10.30/10.40 | PDGN | 20: | SAINS |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | B.MELAYU | 24: | SEJARAH |
11.40-12.15 | B.MELAYU | 44 | P.SYARIAH |
12.15-12.50 | TASAWUR | ||
12.50-1.25 | TASAWUR | ||
1.25-2.00 | P.SYARIAH | ||
2.00-2.35 | P.SYARIAH |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-SAYUTHI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | TASAWUR | 4: | PDGN |
8.20-8.55 | TASAWUR | 3: | TASAWUR |
8.55-9.30 | BARAB | 31: | B.INGGERIS |
9.30-10.05 | SEJARAH | 20: | SAINS |
10.05-10.30/10.40 | B.INGGERIS | 20: | SAINS |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | PDGN | 24: | SEJARAH |
11.40-12.15 | P.AL-QURAN | 44 | P.SYARIAH |
12.15-12.50 | P.SYARIAH | ||
12.50-1.25 | P.SYARIAH | ||
1.25-2.00 | B.MELAYU | ||
2.00-2.35 | B.ARAB |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-QURTHUBI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | B.MELAYU | 28: | P.AKAUN |
8.20-8.55 | B.MELAYU | 28: | P.AKAUN |
8.55-9.30 | PDGN | 21: | P.AL-QURAN |
9.30-10.05 | PDGN | 21: | P.AL-QURAN |
10.05-10.30/10.40 | MAT TAM | 11: | BARAB |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | MATEMATIK | 31: | B.INGGERIS |
11.40-12.15 | MATEMATIK | 31: | B.INGGERIS |
12.15-12.50 | B.INGGERIS | ||
12.50-1.25 | B.INGGERIS | ||
1.25-2.00 | SAINS | ||
2.00-2.35 | SAINS |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-KHAWARIZMI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | SEJARAH | 4: | PDGN |
8.20-8.55 | SEJARAH | 3: | TASAWUR |
8.55-9.30 | BARAB | 31: | B.INGGERIS |
9.30-10.05 | BARAB | 20: | SAINS |
10.05-10.30/10.40 | PDGN | 20: | SAINS |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | B.MELAYU | 24: | SEJARAH |
11.40-12.15 | B.MELAYU | 44 | P.SYARIAH |
12.15-12.50 | TASAWUR | ||
12.50-1.25 | TASAWUR | ||
1.25-2.00 | P.SYARIAH | ||
2.00-2.35 | P.SYARIAH |
JADUAL HARI KHAMIS DAN JUMAAT 4 AL-BAIDHAWI 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 14: | SOROF | 52 | TAFSIR |
8.20-8.55 | 47 | USUL FIQH | 22: | P.SENI |
8.55-9.30 | 47 | USUL FIQH | 22: | P.SENI |
9.30-10.05 | 37: | BALAGHAH | 14: | B.ARAB |
10.05-10.30/10.40 | 53 | MUT/INSYAK | 14: | BARAB |
10.30/1040-11.05 | REHAT | REHAT | ||
11.05-11.40 | 37: | SEJARAH | 29: | P.SYARIAH |
11.40-12.15 | 37: | SEJARAH | 29: | P.SYARIAH |
12.15-12.50 | 48 | TAUHID | ||
12.50-1.25 | 48 | TAUHID | ||
1.25-2.00 | 6: | MATEMATIK | ||
2.00-2.35 | 6: | MATEMATIK |
JADUAL HARI KHAMIS DAN JUMAAT 4 AL-MANAR 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 6: | MATEMATIK | 20: | SAINS |
8.20-8.55 | 6: | MATEMATIK | 20: | SAINS |
8.55-9.30 | 18: | USUL FIQH | 25: | B.INGGERIS |
9.30-10.05 | 18: | USUL FIQH | 15: | SIRAH |
10.05-10.30/10.40 | 52 | TAFSIR | 15: | P.AL-QURAN |
10.30/1040-11.05 | REHAT | REHAT | ||
11.05-11.40 | 49 | ADAB | 28: | P.AKAUN |
11.40-12.15 | 49 | ADAB | 28: | P.AKAUN |
12.15-12.50 | 50 | NAHU | ||
12.50-1.25 | 14: | SOROF | ||
1.25-2.00 | 28: | P.AKAUN | ||
2.00-2.35 | 37: | BALAGHAH |
JADUAL HARI KHAMIS DAN JUMAAT 4 AR-RAZI 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 50 | NAHU | 5: | BIOLOGI |
8.20-8.55 | 37: | BALAGHAH | 5: | BIOLOGI |
8.55-9.30 | 7: | FEKAH | 53 | FEKAH |
9.30-10.05 | 48 | TAUHID | 53 | FEKAH |
10.05-10.30/10.40 | 48 | TAUHID | 35: | KIMIA |
10.30/1040-11.05 | REHAT | REHAT | ||
11.05-11.40 | 46 | HADIS | 14: | SOROF |
11.40-12.15 | 46 | HADIS | 14: | SOROF |
12.15-12.50 | 35: | KIMIA | ||
12.50-1.25 | 35: | KIMIA | ||
1.25-2.00 | 10: | MATEMATIK | ||
2.00-2.35 | 10: | MATEMATIK |
Subscribe to:
Posts (Atom)