BIL NAMA MURID
1 AMMAR HAIKAL BIN NOR HAFIZAN
2 ANIS SYAFIQAH BT ANISHAM
3 FARHAN HANISAH BT MUHMAD ASRI
4 LYA HADIRAH BINTI HAMDAN
5 MARYAM BINTI ZAINOL
6 MISS HADIBAH MA
7 MOHAMAD HANIS B. ABDUL RAHIM
8 MUHAMAD AMER AIMANUDDIN BIN AZANUAR YUSRI
9 MUHAMMAD ADIL BIN SHATIR ANWAR
10 MUHAMMAD B. ABDULLAH
11 MUHAMMAD FAIZ B ZULKIFLI
12 MUHAMMAD HARITH HIJJAZI BIN MOKHTAR
13 MUHAMMAD IRFAN AMEER BIN MOHAMAD IKHWAN
14 MUHAMMAD YAAQUB B. MOHAMAD WAZIR
15 NADZRATUL AISYAH BT NADZRI
16 NOOR HAMIZA BINTI MOHD KHADAFI
17 NUR AIDA SULWANI BINTI SHAHABUDIN
18 NUR ANIS HANNANI BT. SHIRHAN
19 NUR DINI SYAMIRA BT SHAIFUL ANUAR
20 NUR FITRAH BT ZAHAR
21 NUR YASMIN FARHAH BT MOHAMMAD NAZRI
22 NURFARHANA BINTI JUSRI
23 NURUL AMIRAH BINTI ZOLNURI
24 NURUL ANIES NAJWA BINTI HAMDAN
25 PUTRI MARSYA CHIKITA BT HAMBALI
26 SITI NAJWA BINTI FAEZAN
27 SITI NUR ASYIQIN BT MAZLAN
28 ZATI NUR ATHIRAH BT ROSHDI
JALAN PERAK 13200 KEPALA BATAS SEBERANG PERAI UTARA PULAU PINANG MALAYSIA
Wednesday, December 24, 2014
Tingkatan 3 Tarmizi 2015
BIL NAMA MURID
1 ' UZAIR BIN MOHAMAD FADZLI
2 ATIRAH BT. MOHAMAD RIBUANG
3 ATRAH KHADIJAH BT AHMAD RIZAL
4 AUFA INSYIRAH BINTI MOHAMAD HALIMI
5 FATIHAH NABILA BINTI BUKRI
6 HAZWANI BT ISHAK
7 IMRAN AFIF FARHI BIN MD KHADRI
8 MUHAMAD ALIF AKMAL BIN MOHD ASRI
9 MUHAMMAD ALEEF NAEM B MOHD YUSOFF
10 MUHAMMAD KHAIRUL ANWAR BIN MD NOR
11 MUHAMMAD UZAIR NAJMI BIN MOHAMADBIL SALAUDIN
12 NASUHA IZZATI BINTI NORDIN
13 NOR AMNI SYAHIRAH BT. MOHD. AMIN
14 NOR ESYNINA FITRI BINTI EZAMAL
15 NOR FAHANI BT BAHAR
16 NUR AINA ANISA BINTI AZAMI
17 NUR AINI SYUHADA BT MUHAMAD JAMIL
18 NUR AINI WAHIDA BT MAZLAN
19 NUR AMIRA LIYANA BINTI ISHAK
20 NUR FARAHHANIM BINTI MD FAUZI
21 NUR MAWARDAH BT CHE HUSAIN
22 NURFARAH HUSNA BINTI SAIFUL ANUAR
23 NURHAMIZATUL SYAQIRAH BT MOHD SORNI
24 NURSHAHIDAH IZZATI BINTI ROSLI
25 NURUL AFIFAH BT REMLEE
26 NURUL NAZIHAH BT ABDUL HAFIF
27 NURUL SYAFIQAH BT JAMALUDIN
28 SITI MASHITAH B T RODZMAN
29 SITI NUR WAJIHAH BT JAMALUDIN
30 SITI NURNAJWA BT ROSLI
31 SITI RUZANNA BINTI HARIS
32 TASNIM BT MOHD NASIR
33 WAFA BT ZULKIFLI
34 ZULFADHLI BIN JASSNI
1 ' UZAIR BIN MOHAMAD FADZLI
2 ATIRAH BT. MOHAMAD RIBUANG
3 ATRAH KHADIJAH BT AHMAD RIZAL
4 AUFA INSYIRAH BINTI MOHAMAD HALIMI
5 FATIHAH NABILA BINTI BUKRI
6 HAZWANI BT ISHAK
7 IMRAN AFIF FARHI BIN MD KHADRI
8 MUHAMAD ALIF AKMAL BIN MOHD ASRI
9 MUHAMMAD ALEEF NAEM B MOHD YUSOFF
10 MUHAMMAD KHAIRUL ANWAR BIN MD NOR
11 MUHAMMAD UZAIR NAJMI BIN MOHAMADBIL SALAUDIN
12 NASUHA IZZATI BINTI NORDIN
13 NOR AMNI SYAHIRAH BT. MOHD. AMIN
14 NOR ESYNINA FITRI BINTI EZAMAL
15 NOR FAHANI BT BAHAR
16 NUR AINA ANISA BINTI AZAMI
17 NUR AINI SYUHADA BT MUHAMAD JAMIL
18 NUR AINI WAHIDA BT MAZLAN
19 NUR AMIRA LIYANA BINTI ISHAK
20 NUR FARAHHANIM BINTI MD FAUZI
21 NUR MAWARDAH BT CHE HUSAIN
22 NURFARAH HUSNA BINTI SAIFUL ANUAR
23 NURHAMIZATUL SYAQIRAH BT MOHD SORNI
24 NURSHAHIDAH IZZATI BINTI ROSLI
25 NURUL AFIFAH BT REMLEE
26 NURUL NAZIHAH BT ABDUL HAFIF
27 NURUL SYAFIQAH BT JAMALUDIN
28 SITI MASHITAH B T RODZMAN
29 SITI NUR WAJIHAH BT JAMALUDIN
30 SITI NURNAJWA BT ROSLI
31 SITI RUZANNA BINTI HARIS
32 TASNIM BT MOHD NASIR
33 WAFA BT ZULKIFLI
34 ZULFADHLI BIN JASSNI
Tingkatan 3 Muslim 2015
BIL NAMA MURID
1 AHMAD SYAHMI AIMAN BIN FARED
2 AHMAD SYAHMI BIN ABD. MAJID
3 ASMAA HUSNA BINTI ROSLI
4 FARAHANIM BT ABDUL MALIK
5 FATIN NURZAMALIA BT NAZEER AHMED
6 KHADIJAH BT ABD. RAZAK
7 LUQMAN AL HAKIM B. MOHD ASRI
8 LUQMAN HAQIM BIN AWANG KECIL
9 MOHAMMAD AIMAN BIN MOHD AZRI
10 MOHAMMAD FATHI BIN MOHD NOR AZLI
11 MUHAMAD NOOR HAKIMI BIN DARMIDZI
12 MUHAMMAD AIMAN BIN ZAMRI
13 MUHAMMAD ANIS FITRI BIN CHE HUSAIN
14 MUHAMMAD BUKHARI BIN BAHARRUDIN
15 MUHAMMAD BUKHARI BIN MOHD FAUZI
16 NUR ANIS AMIESHA BINTI FIDDAUS
17 NUR ATHIRAH BT MOHD NAZLY
18 NUR FARIHA BINTI ILIAS
19 NUR HIDAYATUL HUSNA BINTI SHAMSOL
20 NUR HIKMAH BINTI MOHD PAUZI
21 NUR SYAHERAH BINTI MOHAMAD SABRI
22 NUR SYAHIRAH BINTI ABDUL JALIN
23 NUR SYAHIRAH BINTI SUHAIMI
24 NUR SYAMIMIE ZULAIQHA BT MOHD NASIR
25 NUR ZULAIKHA BT AHMAD BAKHI
26 NURALIA ARISHA BINTI ROSLAN
27 NURFARAHIN BT TAJUL ARIFF
28 NURHUSWATUL NADIA BINTI DAMRAH DANY
29 NURUL BALQIS BINTI NORIZAN
30 NURUL JANNAH BT HAMZAH
31 SITI AISHAH BINTI KHADRI
32 SITI FATIMAH BINTI ABDULLAH
33 SITI KHAIRUNNISA BINTI ROSLAN
34 SITI SARAH BINTI SULAIMAN
35 SITI ZULAIKHA BT MOHAMMAD SOPI
1 AHMAD SYAHMI AIMAN BIN FARED
2 AHMAD SYAHMI BIN ABD. MAJID
3 ASMAA HUSNA BINTI ROSLI
4 FARAHANIM BT ABDUL MALIK
5 FATIN NURZAMALIA BT NAZEER AHMED
6 KHADIJAH BT ABD. RAZAK
7 LUQMAN AL HAKIM B. MOHD ASRI
8 LUQMAN HAQIM BIN AWANG KECIL
9 MOHAMMAD AIMAN BIN MOHD AZRI
10 MOHAMMAD FATHI BIN MOHD NOR AZLI
11 MUHAMAD NOOR HAKIMI BIN DARMIDZI
12 MUHAMMAD AIMAN BIN ZAMRI
13 MUHAMMAD ANIS FITRI BIN CHE HUSAIN
14 MUHAMMAD BUKHARI BIN BAHARRUDIN
15 MUHAMMAD BUKHARI BIN MOHD FAUZI
16 NUR ANIS AMIESHA BINTI FIDDAUS
17 NUR ATHIRAH BT MOHD NAZLY
18 NUR FARIHA BINTI ILIAS
19 NUR HIDAYATUL HUSNA BINTI SHAMSOL
20 NUR HIKMAH BINTI MOHD PAUZI
21 NUR SYAHERAH BINTI MOHAMAD SABRI
22 NUR SYAHIRAH BINTI ABDUL JALIN
23 NUR SYAHIRAH BINTI SUHAIMI
24 NUR SYAMIMIE ZULAIQHA BT MOHD NASIR
25 NUR ZULAIKHA BT AHMAD BAKHI
26 NURALIA ARISHA BINTI ROSLAN
27 NURFARAHIN BT TAJUL ARIFF
28 NURHUSWATUL NADIA BINTI DAMRAH DANY
29 NURUL BALQIS BINTI NORIZAN
30 NURUL JANNAH BT HAMZAH
31 SITI AISHAH BINTI KHADRI
32 SITI FATIMAH BINTI ABDULLAH
33 SITI KHAIRUNNISA BINTI ROSLAN
34 SITI SARAH BINTI SULAIMAN
35 SITI ZULAIKHA BT MOHAMMAD SOPI
Tingkatan 3 Bukhari (Kelas Kemahiran AL-Quran) 2015
BIL NAMA MURID
1 AHMAD IKMAL BIN ROZALI
2 ATHIRAH BINTI SHAHIDAN
3 FARAH ADIIBAH BT ABD RAHIM
4 FATIN HUMAIRA BT MOHAMAD HASANUDDIN
5 FATIN NADIAH BT SHUHAIRI
6 HUSNA NADHIRAH BINTI NORDIN
7 MUHAMAD DANIAL HAKIM BIN ABDUL MUTALIB
8 MUHAMAD FADHLI BIN MOHAMAD MARDZUKI
9 MUHAMAD MUAZ B SOHIZI
10 MUHAMMAD HANIS AZHAR BIN SABRI
11 MUHAMMAD NABIL BIN MD NIZAM
12 NOOR AZURA BINTI MOHAMAD KHAIRI
13 NUR AINI WAHIDA BT MAZLAN
14 NUR ALYAA NATASHA BT. MOHD. HASRIN
15 NUR ASILAH BINTI HASHIM
16 NUR ATHIRAH BINTI HAIRUDIN
17 NUR AZMIRA BT AZMI
18 NUR FAKHIRA BINTI MOHD ZAMRI
19 NUR HANIM AFIQAH BINTI JASNI
20 NUR HIKMAH BINTI AHMAD SOPRI
21 NUR JANNATUN NAJWA BT ALIZAN
22 NURFATIHAH BT ANNUAR
23 NURIN NABILAH BINTI KAMARUL SAHRIN
24 NURUL ATIKAH BT AZMI
25 NURUL HIDAYAH BT HABIDI
26 NURUL HUSNA BT AZIZAN
27 NURUL HUSNA BT MD NASIR
28 NURUL IZZAH BT AZIZAN
29 NURUL IZZATI BINTI ROSLI
30 NURUL NABILA BINTI MOHD RAHIM
31 NURUL NADHIRAH BINTI AHMAD SUHAIMI
32 NURUL SHAHIDA BT AZMI
33 NUUR FARZANA ROSYIDAH BINTI MOHD RADHI
34 SARA ASHIKIN BT SHAROM
35 SITI AISHAH BINTI ABD HALIM
36 SITI NABILAH BINTI ZULKIFLI
37 SYASYA SYAZWANA BT MD SUKRI
1 AHMAD IKMAL BIN ROZALI
2 ATHIRAH BINTI SHAHIDAN
3 FARAH ADIIBAH BT ABD RAHIM
4 FATIN HUMAIRA BT MOHAMAD HASANUDDIN
5 FATIN NADIAH BT SHUHAIRI
6 HUSNA NADHIRAH BINTI NORDIN
7 MUHAMAD DANIAL HAKIM BIN ABDUL MUTALIB
8 MUHAMAD FADHLI BIN MOHAMAD MARDZUKI
9 MUHAMAD MUAZ B SOHIZI
10 MUHAMMAD HANIS AZHAR BIN SABRI
11 MUHAMMAD NABIL BIN MD NIZAM
12 NOOR AZURA BINTI MOHAMAD KHAIRI
13 NUR AINI WAHIDA BT MAZLAN
14 NUR ALYAA NATASHA BT. MOHD. HASRIN
15 NUR ASILAH BINTI HASHIM
16 NUR ATHIRAH BINTI HAIRUDIN
17 NUR AZMIRA BT AZMI
18 NUR FAKHIRA BINTI MOHD ZAMRI
19 NUR HANIM AFIQAH BINTI JASNI
20 NUR HIKMAH BINTI AHMAD SOPRI
21 NUR JANNATUN NAJWA BT ALIZAN
22 NURFATIHAH BT ANNUAR
23 NURIN NABILAH BINTI KAMARUL SAHRIN
24 NURUL ATIKAH BT AZMI
25 NURUL HIDAYAH BT HABIDI
26 NURUL HUSNA BT AZIZAN
27 NURUL HUSNA BT MD NASIR
28 NURUL IZZAH BT AZIZAN
29 NURUL IZZATI BINTI ROSLI
30 NURUL NABILA BINTI MOHD RAHIM
31 NURUL NADHIRAH BINTI AHMAD SUHAIMI
32 NURUL SHAHIDA BT AZMI
33 NUUR FARZANA ROSYIDAH BINTI MOHD RADHI
34 SARA ASHIKIN BT SHAROM
35 SITI AISHAH BINTI ABD HALIM
36 SITI NABILAH BINTI ZULKIFLI
37 SYASYA SYAZWANA BT MD SUKRI
Wednesday, January 1, 2014
SENARAI PELAJAR TINGKATAN 5 AL-HUSAINI 2014
Bil | Nama Murid |
1 | NUR AFIQAH BT. AZMAN |
2 | UMI NABILA BINTI NORDIN |
3 | NUR' AIN SYAHIRAH BT AZIZAN |
4 | MAISARAH FITRIYANA BT AZHAN |
5 | MUHAMMAD NAIM BIN MOHD NABIL |
6 | NORHAFFIZATUL BINTI MD ISA |
7 | SOMAYA BINTI MOHD MUHIUDDIN |
8 | AHMAD AKMAL BIN ABD MAJID |
9 | MUHAMAD YAZID BIN KAMAROLZAMAN |
10 | SHARIFAH FATIMAH WAFA BINTI SYED GHAZALI WAFA |
11 | NURAMALINA BT HALIM |
12 | ANIS ''ATHIRAH BINTI MOHD FAUZI |
13 | MOHD FAUZAN AMIR BIN RAIHAN |
14 | SITI NUR AISYAH BINTI MANSOR |
15 | HAZIQ SYAZWAN BIN ABDUL RAHIM |
16 | IZZUL ZAMANI BIN ZAINON |
17 | SITI MURSYIDAH BINTI ROHIM |
18 | AMNI NAJAT BINTI KHALID ALWALID DZIY |
19 | SYAZARUN NAJWA BINTI MOHAMAD BIL SALAUDIN |
20 | NOOR FAZANA BT. MUHD RIJAL |
21 | NUR ANIS AWATIF BINTI SALLEH |
22 | AHMAD SYUKRI BIN MOHAMAD RUSLAN |
23 | NUR AFFIFAH BINTI FEROLZHAN |
24 | NURASMAHANIM BINTI ISMAIL |
25 | MOHAMAD KAMAL REDZUAN BIN RAMLAN |
26 | MUHAMMAD IKRAM B. MOHD ROSLI |
27 | SITI NOOR FATIHAH BINTI ABDUL RAHIM |
28 | NUR ''AFINA BINTI NOR IZAM |
SENARAI PELAJAR TINGKATAN 5 AL-SAYUTHI 2014
Bil | Nama Murid |
1 | NURUL ASYILA BINTI MOHD YAZED |
2 | NUR SYAMSINA BT ZAHID |
3 | HASANAH NAJIHAH BINTI MOKHSIN |
4 | NUR IZZATI BINTI MUHAMAD MUNIR |
5 | MUHAMMAD AFIF DANIAL BIN JOHARI |
6 | SITI NUR RAHILA BINTI BAHARI |
7 | NUR FATINI BINTI MOHAMAD RIJAL |
8 | NURUL DAYANA BINTI ZULKIFLI |
9 | FATIN NAJIHAH NAJWA BINTI SHUHAIRI |
10 | SARAH BT ABD HALIN |
11 | HANAN MURSYIDAH BT MOHAMMAD ZAKI |
12 | NUR MADIHAH BINTI ISMAIL |
13 | FARHAH BINTI ROHIZAD |
14 | NUR KAMILIA BINTI JASNI |
15 | SITI AISYAH BINTI AZMI |
16 | NUR HUSNA BINTI ADNAN |
17 | ANIS SHAHIRAH BT MOHD AZHAR |
18 | MUHAMMAD LUQMAN HAKIM BIN ELIAS |
19 | NURUL ALIA BT MOHD PUAT |
20 | NUR FADHLIN SAKINA BINTI NOOR ZIHAD |
21 | AMMAR BIN MOHD PAMI |
22 | SITI NAURASYAMIN BINTI AYOB |
23 | NURUL AIN NABILA BINTI ADNAN |
24 | ANIQATUL AHSANAH BINTI ABDULLAH KHAIRI |
25 | NURUL AMIRAH BINTI YAHAYA |
26 | NURUL FARIHA BINTI MAULUD JAAFAR |
27 | SITI NAJIHA BINTI SHAMSUDIN |
28 | SITI MAISARAH BINTI HILMI |
29 | SITI NURHAWATIF BINTI HASSAN |
30 | NUR EZZATI BINTI YUSOF |
31 | MUHAMMAD HAFIZI BIN ELHAMMI |
32 | AHMAD AKMAL BIN ABD MAJID |
JADUAL HARI KHAMIS DAN JUMAAT 2 IBNU MAJAH 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 03 | BI | 53 | FQ |
8.20-8.55 | 03 | BI | 48 | HS |
8.55-9.30 | 22: | PJ | 40 | MK |
9.30-10.05 | 22: | PJ | 40 | MK |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 24: | SJ | 49 | SR |
11.05-11.40 | 38: | BM | 38: | BM |
11.40-12.15 | 32: | BA | 19: | TH |
12.15-12.50 | 42 | GO | ||
12.50-1.25 | 53 | TF | ||
1.25-2.00 | 40 | MK | ||
2.00-2.35 | 40 | MK |
JADUAL HARI KHAMIS DAN JUMAAT 2 IBNU KHALDUN 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 35: | SN | 32: | BA |
8.20-8.55 | 35: | SN | 35: | SN |
8.55-9.30 | 43 | MI | 35: | SN |
9.30-10.05 | 03 | NH | 49 | SR |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 53 | TF | 52 | FQ |
11.05-11.40 | 2: | BI | 17: | KH |
11.40-12.15 | 2: | BI | 17: | KH |
12.15-12.50 | 40 | MK | ||
12.50-1.25 | 32: | BA | ||
1.25-2.00 | 32: | BA | ||
2.00-2.35 | 38: | BM |
JADUAL HARI KHAMIS DAN JUMAAT 2IBNU RUSH 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 35: | SN | 32: | BA |
8.20-8.55 | 35: | SN | 35: | SN |
8.55-9.30 | 43 | MI | 35: | SN |
9.30-10.05 | 03 | NH | 49 | SR |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 53 | TF | 52 | FQ |
11.05-11.40 | 2: | BI | 17: | KH |
11.40-12.15 | 2: | BI | 17: | KH |
12.15-12.50 | 40 | MK | ||
12.50-1.25 | 32: | BA | ||
1.25-2.00 | 32: | BA | ||
2.00-2.35 | 38: | BM |
JADUAL HARI KHAMIS DAN JUMAAT 2 IBNU SINA 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 28: | KH | 38: | BM |
8.20-8.55 | 28: | KH | 51 | SF |
8.55-9.30 | 39: | PJ | 19: | TH |
9.30-10.05 | 39: | PJ | 13: | BA |
10.05-10.30/10.40 | REHAT | REHAT | ||
10.30/1040-11.05 | 50 | TJ | 09 | PI |
11.05-11.40 | 02 | BI | 09 | PI |
11.40-12.15 | 02 | BI | 53 | TF |
12.15-12.50 | 52 | FQ | ||
12.50-1.25 | 21: | NH | ||
1.25-2.00 | 48 | HS | ||
2.00-2.35 | 19: | TH |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-HUSAINI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | SEJARAH | 4: | PDGN |
8.20-8.55 | SEJARAH | 3: | TASAWUR |
8.55-9.30 | BARAB | 31: | B.INGGERIS |
9.30-10.05 | BARAB | 20: | SAINS |
10.05-10.30/10.40 | PDGN | 20: | SAINS |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | B.MELAYU | 24: | SEJARAH |
11.40-12.15 | B.MELAYU | 44 | P.SYARIAH |
12.15-12.50 | TASAWUR | ||
12.50-1.25 | TASAWUR | ||
1.25-2.00 | P.SYARIAH | ||
2.00-2.35 | P.SYARIAH |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-SAYUTHI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | TASAWUR | 4: | PDGN |
8.20-8.55 | TASAWUR | 3: | TASAWUR |
8.55-9.30 | BARAB | 31: | B.INGGERIS |
9.30-10.05 | SEJARAH | 20: | SAINS |
10.05-10.30/10.40 | B.INGGERIS | 20: | SAINS |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | PDGN | 24: | SEJARAH |
11.40-12.15 | P.AL-QURAN | 44 | P.SYARIAH |
12.15-12.50 | P.SYARIAH | ||
12.50-1.25 | P.SYARIAH | ||
1.25-2.00 | B.MELAYU | ||
2.00-2.35 | B.ARAB |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-QURTHUBI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | B.MELAYU | 28: | P.AKAUN |
8.20-8.55 | B.MELAYU | 28: | P.AKAUN |
8.55-9.30 | PDGN | 21: | P.AL-QURAN |
9.30-10.05 | PDGN | 21: | P.AL-QURAN |
10.05-10.30/10.40 | MAT TAM | 11: | BARAB |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | MATEMATIK | 31: | B.INGGERIS |
11.40-12.15 | MATEMATIK | 31: | B.INGGERIS |
12.15-12.50 | B.INGGERIS | ||
12.50-1.25 | B.INGGERIS | ||
1.25-2.00 | SAINS | ||
2.00-2.35 | SAINS |
JADUAL HARI KHAMIS DAN JUMAAT 5 AL-KHAWARIZMI 2014
WAKTU | KHAMIS | JUMAAT | |
7.25-7.45 | USRAH | YASIN | |
7.45-8.20 | SEJARAH | 4: | PDGN |
8.20-8.55 | SEJARAH | 3: | TASAWUR |
8.55-9.30 | BARAB | 31: | B.INGGERIS |
9.30-10.05 | BARAB | 20: | SAINS |
10.05-10.30/10.40 | PDGN | 20: | SAINS |
10.30/1040-11.05 | REHAT | REHAT | |
11.05-11.40 | B.MELAYU | 24: | SEJARAH |
11.40-12.15 | B.MELAYU | 44 | P.SYARIAH |
12.15-12.50 | TASAWUR | ||
12.50-1.25 | TASAWUR | ||
1.25-2.00 | P.SYARIAH | ||
2.00-2.35 | P.SYARIAH |
JADUAL HARI KHAMIS DAN JUMAAT 4 AL-BAIDHAWI 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 14: | SOROF | 52 | TAFSIR |
8.20-8.55 | 47 | USUL FIQH | 22: | P.SENI |
8.55-9.30 | 47 | USUL FIQH | 22: | P.SENI |
9.30-10.05 | 37: | BALAGHAH | 14: | B.ARAB |
10.05-10.30/10.40 | 53 | MUT/INSYAK | 14: | BARAB |
10.30/1040-11.05 | REHAT | REHAT | ||
11.05-11.40 | 37: | SEJARAH | 29: | P.SYARIAH |
11.40-12.15 | 37: | SEJARAH | 29: | P.SYARIAH |
12.15-12.50 | 48 | TAUHID | ||
12.50-1.25 | 48 | TAUHID | ||
1.25-2.00 | 6: | MATEMATIK | ||
2.00-2.35 | 6: | MATEMATIK |
JADUAL HARI KHAMIS DAN JUMAAT 4 AL-MANAR 2014
WAKTU | KHAMIS | JUMAAT | ||
7.25-7.45 | USRAH | YASIN | ||
7.45-8.20 | 6: | MATEMATIK | 20: | SAINS |
8.20-8.55 | 6: | MATEMATIK | 20: | SAINS |
8.55-9.30 | 18: | USUL FIQH | 25: | B.INGGERIS |
9.30-10.05 | 18: | USUL FIQH | 15: | SIRAH |
10.05-10.30/10.40 | 52 | TAFSIR | 15: | P.AL-QURAN |
10.30/1040-11.05 | REHAT | REHAT | ||
11.05-11.40 | 49 | ADAB | 28: | P.AKAUN |
11.40-12.15 | 49 | ADAB | 28: | P.AKAUN |
12.15-12.50 | 50 | NAHU | ||
12.50-1.25 | 14: | SOROF | ||
1.25-2.00 | 28: | P.AKAUN | ||
2.00-2.35 | 37: | BALAGHAH |
Subscribe to:
Posts (Atom)