|
BM | BI | BA | PI | SN | MK | SJ | GE | KH4 | Jum | % | ||||||||||
AINI NATASHA BINTI RIDZWAN | 84 | A | 81 | A | 87 | A | 82 | A | 60 | C | 63 | C | 93 | A | 64 | C | 58 | C | 672 | 74.7 | |
AKHYAR ZUHDY BIN AZHARI | 82 | A | 83 | A | 78 | B | 82 | A | 78 | B | 92 | A | 90 | B | 49 | D | 58 | C | 692 | 76.9 | |
ALIAH HAZIQAH BINTI HASAN | 76 | B | 73 | B | 67 | B | 77 | B | 87 | A | 92 | A | 90 | A | 49 | D | 53 | C | 664 | 73.8 | |
AMAL NUR AQILAH BINTI HASHIM | 80 | A | 63 | C | 91 | A | 85 | A | 89 | A | 87 | A | 84 | A | 52 | C | 70 | B | 701 | 77.9 | |
AWATIF BINTI ZULKIFLEE | 78 | B | 83 | A | 75 | B | 70 | B | 58 | C | 81 | A | 86 | C | 64 | C | 67 | B | 662 | 73.6 | |
HANAN NAZUHA BINTI SOFWAN | 78 | B | 65 | B | 82 | A | 78 | B | 78 | B | 96 | A | 77 | B | 32 | E | 63 | C | 649 | 72.1 | |
HAZWANI HUSNA BINTI HALIHUL JAMAN | 82 | A | 71 | B | 72 | B | 90 | A | 76 | B | 92 | A | 86 | B | 62 | C | 70 | B | 701 | 77.9 | |
KHAIRIL HUSSAINI BIN ABU SEMAN | 82 | A | 51 | C | 57 | C | 63 | C | 58 | C | 86 | A | 79 | C | 45 | D | 57 | C | 578 | 64.2 | |
KHAIRUL HUSNA BINTI SAIDON | 84 | A | 61 | C | 98 | A | 83 | A | 71 | B | 92 | A | 83 | B | 60 | C | 72 | B | 704 | 78.2 | |
MUHAMMAD IRFAN BIN MOHD SOBRI | 74 | B | 65 | B | 63 | C | 75 | B | 76 | B | 76 | B | 80 | B | 57 | C | 62 | C | 628 | 69.8 | |
MUHAMMED SAFI HAKEMI BIN AZHAR | 78 | B | 63 | C | 70 | B | 77 | B | 73 | B | 94 | A | 84 | B | 67 | B | 72 | B | 678 | 75.3 | |
MUNIRAH BINTI MOHAMAD IZHAM | 66 | B | 74 | B | 92 | A | 90 | A | 84 | A | 100 | A | 87 | A | 50 | C | 80 | A | 723 | 80.3 | |
NORAINI HANIM BINTI MOHD ZAHID | 72 | B | 59 | C | 73 | B | 85 | A | 82 | A | 94 | A | 73 | A | 52 | C | 70 | B | 660 | 73.3 | |
NUR AFIQAH BINTI AZIZI | 76 | B | 80 | A | 65 | B | 90 | A | 78 | B | 76 | B | 86 | B | 65 | B | 77 | B | 693 | 77.0 | |
NUR ALIAH FAKHRIAH BINTI AZHAN | 84 | A | 74 | B | 73 | B | 87 | A | 91 | A | 96 | A | 97 | A | 45 | D | 67 | B | 714 | 79.3 | |
NUR AYUNI ASHIFA BINTI JAMALUDIN | 90 | A | 74 | B | 87 | A | 62 | C | 67 | B | 96 | A | 87 | B | 75 | B | 62 | C | 700 | 77.8 | |
NUR FATIHAH BINTI ABDUL RAHIM | 82 | A | 84 | A | 92 | A | 97 | A | 91 | A | 92 | A | 97 | A | 52 | C | 92 | A | 779 | 86.6 | |
NUR INTAN SHAHIRA BINTI MOHAMMAD IZHAM | 84 | A | 70 | B | 78 | B | 77 | B | 80 | A | 54 | C | 91 | A | 70 | B | 72 | B | 676 | 75.1 | |
NUR MASITAH BINTI AWANG KECIL | 76 | B | 81 | A | 83 | A | 93 | A | 76 | B | 70 | B | 91 | B | 50 | C | 67 | B | 687 | 76.3 | |
NUR SAIYIDATUL KHAIRIYAH BINTI NOOR ZIHAD | 78 | B | 90 | A | 90 | A | 80 | A | 89 | A | 98 | A | 92 | A | 50 | C | 77 | B | 744 | 82.7 | |
NUR SHAHIRAH BINTI SHAZLI | 78 | B | 85 | A | 93 | A | 93 | A | 84 | A | 96 | A | 87 | A | 50 | C | 73 | B | 739 | 82.1 | |
NUR SYAFIQAH BINTI MUHAMMAD LATIF | 72 | B | 55 | C | 85 | A | 68 | B | 58 | C | 92 | A | 79 | C | 55 | C | 60 | C | 624 | 69.3 | |
NUR SYAHIRAH BINTI MUHAMMAD LATIF | 78 | B | 46 | D | 87 | A | 70 | B | 53 | C | 96 | A | 83 | C | 50 | C | 63 | C | 626 | 69.6 | |
NUR WANI BT NOR ISHAM | 70 | B | 54 | C | 45 | D | 47 | D | 56 | C | 56 | C | 71 | C | 37 | E | 47 | D | 483 | 53.7 | |
NUR WIDAD BINTI MOHD ZAHIR | 84 | A | 76 | B | 75 | B | 90 | A | 69 | B | 86 | A | 91 | B | 54 | C | 77 | B | 702 | 78.0 | |
NURUL ATIQAH BINTI AZHAR | 82 | A | 78 | B | 85 | A | 87 | A | 87 | A | 80 | A | 87 | A | 47 | D | 80 | A | 713 | 79.2 | |
NURUL HANA BINTI MOHD NOOR | 88 | A | 78 | B | 82 | A | 90 | A | 69 | B | 86 | A | 87 | B | 62 | C | 60 | C | 702 | 78.0 | |
NURUL IZZAH BINTI ZAHARI | 84 | A | 75 | B | 88 | A | 83 | A | 62 | C | 90 | A | 86 | C | 50 | C | 67 | B | 685 | 76.1 | |
NURUL NAJMIN BINTI AZHARI | 66 | B | 55 | C | 82 | A | 78 | B | 67 | B | 66 | B | 77 | B | 39 | E | 65 | B | 595 | 66.1 | |
SALSABIL BINTI MOHAMMAD TERMIZI | 82 | A | 50 | C | 57 | C | 87 | A | 60 | C | 52 | C | 84 | C | 49 | D | 60 | C | 581 | 64.6 | |
SALSABILA BINTI SULAIMAN | 66 | B | 66 | B | 83 | A | 68 | B | 47 | D | 58 | C | 70 | D | 37 | E | 70 | B | 565 | 62.8 | |
SITI AISHAH BINTI KAMIL | 86 | A | 86 | A | 72 | B | 63 | C | 64 | C | 74 | B | 84 | C | 60 | C | 67 | B | 656 | 72.9 | |
SITI FATHIMAH BINTI MD HANAPI | 76 | B | 88 | A | 67 | B | 47 | D | 84 | A | 86 | A | 94 | A | 57 | C | 80 | A | 679 | 75.4 | |
SITI KHAMISAH BINTI IDRIS | 72 | B | 73 | B | 87 | A | 85 | A | 87 | A | 98 | A | 89 | A | 62 | C | 85 | A | 738 | 82.0 | |
TOYIBAH BINTI HAFIZ YUSOF | 92 | A | 91 | A | 90 | A | 68 | B | 60 | C | 92 | A | 83 | C | 54 | C | 67 | B | 697 | 77.4 | |
WAFA' BINTI MOHD SAIDI | 82 | A | 65 | B | 87 | A | 75 | B | 67 | B | 96 | A | 83 | B | 45 | D | 55 | C | 655 | 72.8 |
JALAN PERAK 13200 KEPALA BATAS SEBERANG PERAI UTARA PULAU PINANG MALAYSIA
Friday, December 6, 2013
Tingkatan2 Ibnu Sina (2A)
Subscribe to:
Post Comments (Atom)
1 umar
ReplyDelete