Monday, December 16, 2013

Tingkatan 1 Usman (1C)


NAMA
BM BI BA PI SN MK SJ GE KH4 Jum %
AHMAD SYAHMI AIMAN BIN FARED 66 B 50 C 25: E 81 A 60 C 65 B 57 C 58 C 49 D 511 56.8
AHMAD SYAHMI BIN ABDUL MAJID 54 C 68 B 35: E 74 B 58 C 53 C 53 C 56 C 50 C 501 55.7
AUFA INSYIRAH BINTI MOHAMAD HALIMI 46 D 40 D 53 C 81 A 45 D 41 D 62 C 48 D 49 D 465 51.7
FATIN NADIAH BINTI SHUHAIRI 70 B 42 D 67 B 87 A 48 D 60 C 41 D 44 D 40 D 499 55.4
FATIN NUR LYANA BINTI MOHD YAZID TH TH TH TH TH TH TH TH TH TH TH TH TH TH TH TH TH TH 0  
IMRAN AFIF FARHI BIN MD KHADRI 56 C 62 C 82 A 78 B 58 C 47 D 53 C 46 D 50 C 532 59.1
MOHAMMAD FATHI BIN MOHD NOR AZLI 60 C 34: E 65 B 62 C 60 C 63 C 41 D 52 C 44 D 481 53.4
MUHAMAD ALIF AKMAL BIN MOHD ASRI 46 D 52 C 68 B 75 B 48 D 47 D 49 D 48 D 47 D 480 53.3
MUHAMAD MUAZ BIN SOHIZI 44 D 70 B 40 D 61 C 48 D 45 D 59 C 42 D 44 D 453 50.3
MUHAMMAD ALEEF NAEM BIN MOHD YUSOFF 58 C 50 C 40 D 64 C 58 C 49 D 68 B 64 C 40 D 491 54.6
MUHAMMAD BUKHARI BIN MOHD FAUZI 70 B TH TH 48 D 73 B 73 B 49 D 60 C 50 C 44 D 467 51.9
MUHAMMAD UZAIR NAJMI BIN MOHD BILSALAUDIN 62 C 52 C 42 D 58 C 63 C 37: E 55 C 54 C 45 D 468 52.0
NOOR AZREEN BINTI FIRDAUS CHOO 54 C 68 B 40 D 57 C 48 D 39: E 39 E 60 C 40 D 445 49.4
NOR EYSNINA FITRI BINTI EZAMAL 33: E 43 D 48 D 76 B 45 D 64 C 56 C 48 D 47 D 460 51.1
NOR FAHANI BINTI BAHAR 68 B 58 C 42 D 55 C 50 C 60 C 39 E 40 D 49 D 461 51.2
NUR AINA ANISA BINTI AZAMI 54 C 48 D 72 B 79 B 50 C 39: E 59 C 42 D 40 D 483 53.7
NUR FARAHHANIM BINTI MD FAUZI 66 B 76 B 53 C 63 C 38: E 62 C 43 D 60 C 45 D 506 56.2
NUR HIDAYATUL HUSNA BINTI SHAMSOL 72 B 54 C 83 A 71 B 58 C 78 B 53 C 50 C 50 C 569 63.2
NUR HIKMAH BINTI MOLD PAUZI 64 C 52 C 67 B 74 B 55 C 66 B 76 B 52 C 40 D 546 60.7
NUR SHAHIDAH IZZATI BINTI ROSLI 70 B 44 D 53 C 75 B 70 B 72 B 68 B 62 C 50 C 564 62.7
NUR SYAHIRAH BINTI SUHAIMI 70 B 52 C 45 D 54 C 50 C 66 B 40 D 56 C 44 D 477 53.0
NUR YAZIDAH BINTI MOHD SABRI 50 C 48 D 37: E 50 C 58 C 41 D 49 D 48 D 45 D 426 47.3
NURFARHANA BINTI JUSRI 56 C 34: E 40 D 68 B 58 C 66 B 41 D 52 C 47 D 462 51.3
NURHAMIZATUL SYAQIRAH BINTI MOHD SORNI 70 B 48 D 50 C 65 B 60 C 56 C 49 D 50 C 42 D 490 54.4
NURHUSWATUL NADIA BINTI DAMRAH DANY 70 B 56 C 58 C 81 A 45 D 56 C 49 D 58 C 40 D 513 57.0
NURUL AMIRAH BINTI ZOLNURI 46 D 46 D 32: E 53 C 55 C 54 C 61 C 58 C 57 C 462 51.3
NURUL IZZAH BINTI AZIZAN 66 B 40 D 38: E 69 B 50 C 66 B 62 C 50 C 45 D 486 54.0
NURUL JANNAH BT. HAMZAH 80 A 36: E 87 A 79 B 53 C 48 D 59 C 48 D 45 D 535 59.4
PUTRI MARSYA CHIKITA BINTI HAMBALI 66 B 60 C 40 D 68 B 45 D 35: E 56 C 48 D 42 D 460 51.1
SARA ASHIKIN BINTI SHAROM 48 D 34: E 27: E 39: E 35: E 62 C 47 D 32 E 40 D 364 40.4
SITI NABILAH BINTI ZULKIFLI 50 C 50 C 75 B 51 C 43 D 64 C 49 D 54 C 40 D 476 52.9
SITI NUR ASYIQIN BINTI MAZLAN 60 C 64 C 35: E 71 B 50 C 66 B 45 D 46 D 47 D 484 53.8
SITI NUR ATHIRAH BINTI AHMAD NAZREE 72 B 44 D 40 D 72 B 30: E 29: E 49 D 40 D 36 E 412 45.8
SITI RUZANA BINTI HARIS 54 C 42 D 52 C 69 B 48 D 50 C 64 C 58 C 35 E 472 52.4
ZATI NUR ATHIRAH BINTI ROSHIDI 56 C 62 C 38: E 51 C 48 D 60 C 60 C 58 C 45 D 478 53.1

No comments:

Post a Comment