|
BM | BI | BA | PI | SN | MK | SJ | GE | KH4 | Jum | % | ||||||||||
| AIDA FATINI BT OTHMAN | 62 | C | 40 | D | 52 | C | 41 | D | 73 | B | 56 | C | 66 | B | 38 | E | 48 | D | 476 | 52.9 | |
| AINA SAFIAH BINTI ABDUL HAMID | 72 | B | 69 | B | 72 | B | 66 | B | 62 | C | 80 | A | 79 | C | 48 | D | 55 | C | 603 | 67.0 | |
| ANIS SYAZWANI BINTI AZANAN | 68 | B | 61 | C | 55 | C | 58 | C | 73 | B | 70 | B | 79 | B | 55 | C | 57 | C | 576 | 64.0 | |
| AUFA YUSRINA BINTI SUBRI | 78 | B | 88 | A | 92 | A | 68 | B | 67 | B | 60 | C | 77 | B | 55 | C | 68 | B | 653 | 72.6 | |
| FARAH SHUHAIBA BINTI MAJID | 72 | B | 53 | C | 55 | C | 41 | D | 58 | C | 71 | B | 80 | C | 68 | B | 57 | C | 555 | 61.7 | |
| FAUZANA AMIRAH BT SHAIFUL RIZAM | 86 | A | 60 | C | 82 | A | 63 | C | 58 | C | 94 | A | 73 | C | 78 | B | 67 | B | 661 | 73.4 | |
| INTAN FARHANA IZREEN BINTI ABDUL RANI | 72 | B | 64 | C | 68 | B | 41 | D | 49 | D | 56 | C | 73 | D | 55 | C | 53 | C | 531 | 59.0 | |
| IYLIA IRYANI BINTI JAMALUDIN | 76 | B | 75 | B | 82 | A | 75 | B | 93 | A | 88 | A | 79 | A | 76 | B | 67 | B | 711 | 79.0 | |
| MOHAMMAD 'IMADUDDIN BIN ABDUL KHALIQ | 76 | B | 51 | C | 85 | A | 50 | C | 69 | B | 82 | A | 80 | B | 55 | C | 55 | C | 603 | 67.0 | |
| MUHAMMAD HAZIQ IQBAL BIN JAMALUDDIN | 78 | B | 58 | C | 53 | C | 55 | C | 51 | C | 54 | C | 81 | C | 68 | B | 65 | B | 563 | 62.6 | |
| MUHAMMAD IHSAN BIN AZAHAR | 68 | B | 68 | B | 75 | B | 49 | D | 76 | B | 74 | B | 81 | B | 52 | C | 63 | C | 606 | 67.3 | |
| MUHAMMAD SAIFULLAH BIN IDRIS | 70 | B | 56 | C | 85 | A | 57 | C | 42 | D | 74 | B | 76 | D | 59 | C | 58 | C | 577 | 64.1 | |
| MUHD NORHAZIQ BIN MOHD NOT SHAABAN | 82 | A | 51 | C | 93 | A | 50 | C | 49 | D | 70 | B | 80 | D | 57 | C | 60 | C | 592 | 65.8 | |
| NOR 'AIN BINTI SIRON | 80 | A | 86 | A | 85 | A | 62 | C | 62 | C | 82 | A | 79 | C | 77 | B | 60 | C | 673 | 74.8 | |
| NOR ATIKAH BINTI MOHAMMAD YUSOF | 88 | A | 74 | B | 70 | B | 67 | B | 42 | D | 80 | A | 91 | D | 59 | C | 62 | C | 633 | 70.3 | |
| NOR FITRAH BINTI HELMI | 76 | B | 46 | D | 75 | B | 59 | C | 69 | B | 78 | B | 67 | B | 59 | C | 60 | C | 589 | 65.4 | |
| NOR SHAHIRAH BINTI JOHARI | 68 | B | 48 | D | 77 | B | 44 | D | 33: | E | 58 | C | 80 | E | 62 | C | 53 | C | 523 | 58.1 | |
| NUR ADIELA BINTI OTHMAN | 92 | A | 59 | C | 88 | A | 70 | B | 67 | B | 82 | A | 76 | B | 66 | B | 70 | B | 670 | 74.4 | |
| NUR AISYAH BINTI JASNI | 66 | B | 74 | B | 57 | C | 64 | C | 47 | D | 78 | B | 66 | D | 75 | B | 57 | C | 584 | 64.9 | |
| NUR ALIAA BINTI CHEK DIN | 78 | B | 75 | B | 88 | A | 70 | B | 84 | A | 86 | A | 87 | A | 75 | B | 55 | C | 698 | 77.6 | |
| NUR AMELIAZATUL AYU BINTI ADNAN | 74 | B | 59 | C | 63 | C | 65 | B | 73 | B | 62 | C | 84 | B | 75 | B | 47 | D | 602 | 66.9 | |
| NUR FATIN UMAIRAH BINTI SHAFEE | 66 | B | 48 | D | 95 | A | 54 | C | 56 | C | 65 | B | 81 | C | 55 | C | 55 | C | 575 | 63.9 | |
| NUR HANNA ALIA BT ZAKARIA | 88 | A | 53 | C | 92 | A | 82 | A | 82 | A | 94 | A | 87 | A | 68 | B | 68 | B | 714 | 79.3 | |
| NUR IZZATI BINTI SAZALI | 78 | B | 43 | D | 70 | B | 63 | C | 53 | C | 90 | A | 84 | C | 68 | B | 55 | C | 604 | 67.1 | |
| NUR IZZATI SHAMIRA BT MOHD RODZI | 72 | B | 46 | D | 82 | A | 68 | B | 71 | B | 84 | A | 75 | B | 85 | A | 65 | B | 648 | 72.0 | |
| NUR SYAZWANI ALYAA BINTI ABDULLAH | 76 | B | 53 | C | 90 | A | 66 | B | 73 | B | 86 | A | 83 | B | 55 | C | 63 | C | 645 | 71.7 | |
| NURSYEFA BINTI KAMARULZAMAN | 80 | A | 50 | C | 90 | A | 38: | E | 71 | B | 66 | B | 87 | B | 71 | B | 47 | D | 600 | 66.7 | |
| NURUL ATIKAH BINTI MOHAMMAD YAZID | 76 | B | 66 | B | 68 | B | 60 | C | 58 | C | 90 | A | 84 | C | 66 | B | 58 | C | 626 | 69.6 | |
| SHUHAIDA BINTI AHMAD | 80 | A | 51 | C | 62 | C | 46 | D | 82 | A | 60 | C | 51 | A | 57 | C | 60 | C | 549 | 61.0 | |
| SITI RAIHANAH BINTI ABD RAHMAN | 72 | B | 51 | C | 87 | A | 80 | A | 64 | C | 56 | C | 70 | C | 65 | B | 52 | C | 597 | 66.3 | |
| SITI SARAH BINTI MOHD SOBRI | 82 | A | 54 | C | 75 | B | 68 | B | 47 | D | 66 | B | 70 | D | 55 | C | 53 | C | 570 | 63.3 | |
| SITI ZULAIKHA BINTI MOHAMAD NAZLY | 74 | B | 64 | C | 87 | A | 60 | C | 53 | C | 88 | A | 79 | C | 57 | C | 58 | C | 620 | 68.9 | |
| NIK HUR'AIN JANNAH BT NIK MOHD ANUAR | 92 | A | 89 | A | 87 | A | 77 | B | 91 | A | 91 | A | 78 | B | 78 | B | 683 | 75.9 | |||
JALAN PERAK 13200 KEPALA BATAS SEBERANG PERAI UTARA PULAU PINANG MALAYSIA
Friday, December 6, 2013
Tingkatan2 Ibnu Rush (2B)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment