Monday, December 16, 2013

Tingkatan 1 Ali (1D)


NAMA
BM BI BA PI SN MK SJ GE KH4 Jum %
ANIS SYAFIQAH BINTI ANISHAM 70 B 50 C 63 C 71 B 43 D 40 D 43 D 40 D 60 C 480 53.3
ATHIRAH BINTI SHAHIDAN 66 B 58 C 97 A 72 B 73 B 68 B 64 B 74 B 82 A 654 72.7
FATIHAH NABILA BINTI BUKRI 54 C 56 C 63 C 58 C 68 B 49 D 60 B 54 C 56 C 518 57.6
FATIN NUR ZAMALIA BINTI NAZEER AHAMED 64 C 40 D 67 B 65 B 53 C 64 C 41 C 58 C 58 C 510 56.7
HAZWANI BINTI ISHAK 62 C 56 C 63 C 55 C 50 C 66 B 40 C 56 C 50 C 498 55.3
LYA HADIRA BINTI HAMDAN 60 C 40 D 65 B 41 D 33: E 47 D 49 E 50 C 54 C 439 48.8
MOHAMAD HANIS BIN ABDUL RAHIM 74 B 62 C 17: E 68 B 70 B 37: E 51 B 50 C 68 B 497 55.2
MUHAMAD AMER AIMANUDDIN BIN AZANUAR YUSRI 56 C 26: E 55 C 38: E 48 D 35: E 59 D 38 E 42 D 397 44.1
MUHAMAD NOOR HAKIMI BIN DRAMIDZI 66 B 62 C 58 C th TH 45 D 49 D 68 D 48 D 58 C 454 50.4
MUHAMMAD ADIL BIN SHATIR ANUAR 66 B 53 C 53 C 70 B 55 C 35: E 64 C 48 D 58 C 502 55.8
MUHAMMAD BIN ABDULLAH 62 C 48 D 42 D 45 D 50 C 25: E 57 C 38 E 60 C 427 47.4
MUHAMMAD BUKHARI BIN BAHARRUDIN 72 B 66 B 53 C 81 A 65 B 49 D 88 B 66 B 78 B 618 68.7
MUHAMMAD HARITH HIJJAZI BIN MOHTAR 74 B 60 C 57 C 52 C 48 D 53 C 45 D 60 C 56 C 505 56.1
MUHAMMAD YAAQUB BIN MOHAMAD WAZIR 68 B 60 C 43 D 64 C 43 D 47 D 68 D 42 D 54 C 489 54.3
NADZRATUL AISYAH BINTII NADZRI 48 D 48 D 43 D 47 D 50 C 56 C 43 C 22 E 54 C 411 45.7
NOOR HAMIZA BINTI MOHD KHADAFI 50 C 36: E 43 D 32: E 40 D 58 C 31 D 38 E 48 D 376 41.8
NOR AMNI SYAIHIRAH BINTI MOHD AMIN 66 B 44 D 67 B 51 C 48 D 57 C 43 D 50 C 54 C 480 53.3
NUR AIDA SULWANI BINTI SHAHBUDIN 46 D 56 C 35: E 45 D 40 D 41 D 45 D 36 E 52 C 396 44.0
NUR AINI SYUHADA BINTI MUHAMAD JAMIL 60 C 48 D 25: E 56 C 38: E 39: E 41 E 42 D 50 C 399 44.3
NUR AMILIA ABDULLAH 40 D 36: E 30: E 41 D 35: E 40 D 35 E 42 D 54 C 353 39.2
NUR ANIS HANNANI BINTI SHIRHAN 56 C 60 C 23: E 56 C 43 D 33: E 31 D 46 D 38 E 386 42.9
NUR ATHIRAH BINTI MOHAMAD NAZLY 84 A 80 A 40 D 71 B 63 C 82 A 45 C 68 B 62 C 595 66.1
NUR FARAH HUSNA BINTI SAIFUL ANUAR 58 C 50 C 45 D 53 C 50 C 62 C 41 C 40 D 58 C 457 50.8
NUR FITRAH BINTI ZAHAR 54 C 76 B 43 D 61 C 38: E 46 D 47 E 46 D 56 C 467 51.9
NUR MAWARDAH BINTI CHE HUSAIN 62 C 48 D 88 A 61 C 45 D 43 D 43 D 42 D 56 C 488 54.2
NURUL ANIES NAJWA BINTI HAMDAN 58 C TH TH 40 D 29: E 43 D 48 D 49 D 22 E 54 C 343 38.1
NURUL NAZIHAH BNT ABDUL HAFIF 68 B 34: E 55 C 52 C 53 C 66 B 53 C 48 D 60 C 489 54.3
SITI AISHAH BINTI KHADRI 64 C 32: E 58 C 79 B 68 B 72 B 66 B 78 B 54 C 571 63.4
SITI FATIMAH BINTI ABDULLAH 66 B 36: E 77 B 76 B 48 D 62 C 40 D 44 D 54 C 503 55.9
SITI NAJWA BINTI FAEZAN 70 B 40 D 63 C 63 C 53 C 37: E 49 C 42 D 52 C 469 52.1
SITI NUR WAJIHAH BINTI JAMALUDIN 66 B 43 D 72 B 65 B 50 C 54 C 53 C 54 C 52 C 509 56.6
SITI NURUL AISYAH BINTI ABU BAKAR 66 B 54 C 25: E 37: E 30: E 31: E 37 E 24 E 54 C 358 39.8
SYASYA SYAZWANA BINTI MD SUKRI 90 A 48 D 88 A 72 B 58 C 51 C 51 C 52 C 56 C 566 62.9
TASNIM BINTI MOHD NASIR 72 B 40 D 35: E 62 C 50 C 25: E 41 C 54 C 56 C 435 48.3

No comments:

Post a Comment