![]()
|
BM | BI | BA | PI | SN | MK | SJ | GE | KH4 | Jum | % | ||||||||||
ANIS ROHAYU BINTI MOHD ZAMRI | 68 | B | 54 | C | 48 | D | 48 | D | 53 | C | 54 | C | 79 | B | 55 | C | 53 | C | 512 | 56.9 | |
DANISH HAZIQ BIN MOHD NAZRI | 70 | B | 64 | C | 60 | C | 75 | B | 76 | B | 60 | C | 77 | B | 57 | C | 62 | C | 601 | 66.8 | |
FATIN NURZULAIKHA BINTI NAZEER AHAMED | 68 | B | 53 | C | 68 | B | 70 | B | 82 | A | 60 | C | 70 | A | 75 | B | 55 | C | 601 | 66.8 | |
MISS NASANIN YAKAJI | 54 | C | 43 | D | 58 | C | 28: | E | 42 | D | 84 | A | 50 | D | 34 | E | 30 | E | 423 | 47.0 | |
MUHAMAD AKASYAH BIN KHAIRUDIN | 50 | C | 19: | E | 23: | E | 12: | E | 69 | B | 40 | D | 40 | B | 45 | D | 32 | E | 330 | 36.7 | |
MUHAMMAD FATHI HAKIMI BIN MAT SOBRI | 70 | B | 34: | E | 53 | C | 63 | C | 71 | B | 36: | E | 93 | B | 61 | C | 55 | C | 536 | 59.6 | |
MUHAMMAD KHAIR BIN MD SHAHBUDIN | 64 | C | 54 | C | 58 | C | 65 | B | 80 | A | 74 | B | 73 | A | 55 | C | 52 | C | 575 | 63.9 | |
MUHAMMAD LUQMAN HAKIM BIN HJ AZMI | 50 | C | 60 | C | 67 | B | 60 | C | 69 | B | 56 | C | 64 | B | 59 | C | 63 | C | 548 | 60.9 | |
NOOR BATRISYIA AHZA BT MOHAMAD IMRAN | 58 | C | 56 | C | 33: | E | 62 | C | 38: | E | 40 | D | 71 | E | 57 | C | 45 | D | 460 | 51.1 | |
NOOR SHAIRA BT MOHD RODZI | 32: | E | 25: | E | 42 | D | 52 | C | 20: | E | 14: | E | 36 | E | 43 | D | 42 | D | 306 | 34.0 | |
NOR AINUN FARIHA BINTI MOHAMAD SHAKIR | 74 | B | 36: | E | 52 | C | 50 | C | 56 | C | 30: | E | 61 | C | 36 | E | 53 | C | 448 | 49.8 | |
NOR FATIN ZULAIKA BT MOHD HISHAM | 52 | C | 45 | D | 30: | E | 55 | C | 29: | E | 34: | E | 50 | E | 59 | C | 52 | C | 406 | 45.1 | |
NOR NABILAH BINTI MOHD SHUKRI | 64 | C | 70 | B | 55 | C | 65 | B | 53 | C | 52 | C | 81 | C | 43 | D | 57 | C | 540 | 60.0 | |
NUR ANIS ILLYANA BINTI OMAR | 64 | C | 40 | D | 28: | E | 38: | E | 51 | C | 56 | C | 70 | C | 55 | C | 45 | D | 447 | 49.7 | |
NUR ANIS ILLYANI BINTI OMAR | 68 | B | 49 | D | 58 | C | 48 | D | 71 | B | 86 | A | 56 | B | 48 | D | 50 | C | 534 | 59.3 | |
NUR FARRAH DINA BINTI ZAINAL | 38: | E | 38: | E | 47 | D | 43 | D | 33: | E | 24: | E | 56 | E | 57 | C | 52 | C | 388 | 43.1 | |
NUR RAIHANNAH BINTI MOHD RUZI | 34: | E | 38: | E | 47 | D | 63 | C | 20: | E | 52 | C | 76 | E | 50 | C | 40 | D | 420 | 46.7 | |
NURFAJRINA BINTI MOHD ALI | 40 | D | 46 | D | 35: | E | 68 | B | 16: | E | 30: | E | 61 | E | 66 | B | 53 | C | 415 | 46.1 | |
NURSHAFIQAH BINTI MOHD NASIR | 60 | C | 60 | C | 47 | D | 53 | C | 71 | B | 48 | D | 83 | B | 68 | B | 65 | B | 555 | 61.7 | |
NURUL AINA SYAHIRA BINTI MAT KHAIRI | 66 | B | 44 | D | 58 | C | 83 | A | 38: | E | 56 | C | 70 | E | 57 | C | 63 | C | 535 | 59.4 | |
NURUL NUR ATIKAH BINTI ZULKIFLI | 70 | B | 48 | D | 48 | D | 47 | D | 62 | C | 70 | B | 61 | C | 52 | C | 58 | C | 516 | 57.3 | |
PUTERI RABIATUL ADAWIYAH BINTI MOHD SHUHAIMI | 56 | C | 59 | C | 52 | C | 65 | B | 53 | C | 66 | B | 71 | C | 62 | C | 60 | C | 544 | 60.4 | |
SARAH BINTI SAIFUL ANUAR | 56 | C | 70 | B | 72 | B | 62 | C | 56 | C | 56 | C | 76 | C | 69 | B | 52 | C | 569 | 63.2 |
JALAN PERAK 13200 KEPALA BATAS SEBERANG PERAI UTARA PULAU PINANG MALAYSIA
Friday, December 6, 2013
Tingkatan 2 Ibnu Majah (2D)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment