![]()
|
J | BM | BI | BA | PI | SN | MK | SJ | GE | KH4 | Jum | % | ||||||||||
AMIN FARIS BIN MUHAMAD | L | 76 | B | 71 | B | 41 | D | 48 | D | 56 | C | 36: | E | 61 | C | 49 | D | 65 | B | 503 | 55.9 | |
MOHAMMAD KHAIRI BIN MOHD NOOR RAIS | L | 74 | B | 61 | C | 49 | D | 43 | D | 71 | B | 43 | D | 80 | B | 57 | C | 72 | B | 550 | 61.1 | |
MUHAMAD ANAS AMSYAR BIN MUHAMMAD AZIZI | L | 66 | B | 65 | B | 18: | E | 27: | E | 51 | C | 16: | E | 66 | C | 24 | E | 58 | C | 391 | 43.4 | |
MUHAMAD ARIFF BIN MOHD ZAKIAN | L | 74 | B | 76 | B | 61 | C | 48 | D | 71 | B | 36: | E | 93 | B | 55 | C | 67 | B | 581 | 64.6 | |
MUHAMMAD AL-ASYII BIN SULAIMAN | L | 78 | B | 54 | C | 80 | A | 87 | A | 69 | B | 42 | D | 76 | B | 62 | C | 62 | C | 610 | 67.8 | |
MUHAMMAD AMIRUL SYAFIQ BIN ZAHID | L | 76 | B | 54 | C | 40 | D | 40 | D | 64 | C | 14: | E | 74 | C | 39 | E | 58 | C | 459 | 51.0 | |
MUHAMMAD HAZIQ FAIZ BIN RAMLI | L | 72 | B | 59 | C | 76 | B | 34: | E | 73 | B | 82 | A | 61 | B | 44 | D | 52 | C | 553 | 61.4 | |
MUHAMMAD TAUFIQ BIN ISMAIL | L | 64 | C | 69 | B | 58 | C | 44 | D | 71 | B | 42 | D | 80 | B | 40 | D | 55 | C | 523 | 58.1 | |
NABILA HUSNA BINTI ASRUL | P | 60 | C | 49 | D | 69 | B | 49 | D | 47 | D | 60 | C | 74 | D | 35 | E | 57 | C | 500 | 55.6 | |
NOOR HARTANISAH BINTI KAMARUDDIN | P | 82 | A | 28: | E | 66 | B | 40 | D | 56 | C | 48 | D | 71 | C | 37 | E | 58 | C | 486 | 54.0 | |
NOR NADHIRAH BINTI MOHAMAD | P | 70 | B | 46 | D | 52 | C | 63 | C | 38: | E | 68 | B | 87 | E | 52 | C | 60 | C | 536 | 59.6 | |
NORAISYAH BINTI NORSHAMSUDDIN | P | 76 | B | 76 | B | 68 | B | 63 | C | 78 | B | 78 | B | 89 | B | 47 | D | 63 | C | 638 | 70.9 | |
NUR ARIFAH ARINA BT AHMAD | P | 76 | B | 74 | B | 54 | C | 44 | D | 58 | C | 76 | B | 71 | C | 45 | D | 63 | C | 561 | 62.3 | |
NUR ATHIRAH BINTI ANUAR | P | 76 | B | 60 | C | 72 | B | 46 | D | 62 | C | 38: | E | 63 | C | 49 | D | 58 | C | 524 | 58.2 | |
NUR ATIKAH BINTI ROZALI | P | 84 | A | 59 | C | 58 | C | 44 | D | 64 | C | 38: | E | 78 | C | 55 | C | 62 | C | 542 | 60.2 | |
NUR BUSYRA BT. MOHD HAIRUL ANUWAR | P | 68 | B | 68 | B | 48 | D | 40 | D | 49 | D | 60 | C | 73 | D | 55 | C | 47 | D | 508 | 56.4 | |
NUR FARAHIYAH BINTI ADNAN | P | 74 | B | 60 | C | 56 | C | 41 | D | 56 | C | 60 | C | 71 | C | 57 | C | 58 | C | 533 | 59.2 | |
NUR HUSNINA BINTI MOHD NIZAM | P | 72 | B | 68 | B | 56 | C | 48 | D | 60 | C | 50 | C | 94 | C | 55 | C | 65 | B | 568 | 63.1 | |
NUR IZZATI BINTI RAZALI | P | 76 | B | 66 | B | 54 | C | 54 | C | 42 | D | 46 | D | 77 | D | 45 | D | 65 | B | 525 | 58.3 | |
NUR NAJIHAH BINTI TAJUDDIN | P | 68 | B | 41 | D | 80 | A | 50 | C | 18: | E | 32: | E | 86 | E | 47 | D | 53 | C | 475 | 52.8 | |
NUR NAJWA BINTI CHE MANGSOR | P | 78 | B | 53 | C | 41 | D | 42 | D | 62 | C | 36: | E | 69 | C | 35 | E | 52 | C | 468 | 52.0 | |
NURAINI BINTI RUSLAN | P | 72 | B | 60 | C | 53 | C | 73 | B | 58 | C | 20: | E | 67 | C | 64 | C | 50 | C | 517 | 57.4 | |
NURHUSNIYAH BINTI ABD RAHIM | P | 72 | B | 69 | B | 64 | C | 67 | B | 58 | C | 82 | A | 73 | C | 75 | B | 58 | C | 618 | 68.7 | |
NURUL AINA SYAZANA BINTI MAT KHAIRI | P | 78 | B | 51 | C | 59 | C | 68 | B | 44 | D | 60 | C | 85 | D | 55 | C | 62 | C | 562 | 62.4 | |
NURUL DIYANA BINTI MOHD NAZERI | P | 84 | A | 53 | C | 60 | C | 22: | E | 40 | D | 40 | D | 71 | D | 52 | C | 62 | C | 484 | 53.8 | |
NURUL IZZATI BINTI MOHD FAISAL | P | 78 | B | 75 | B | 59 | C | 37: | E | 67 | B | 42 | D | 67 | B | 50 | C | 67 | B | 542 | 60.2 | |
NURUL IZZATI BINTI ROHAIZAD | P | 68 | B | 36: | E | 61 | C | 61 | C | 47 | D | 44 | D | 71 | D | 40 | D | 38 | E | 466 | 51.8 | |
NURUL NASUHA BT AZIZAN | P | 78 | B | 55 | C | 63 | C | 51 | C | 49 | D | 48 | D | 79 | D | 52 | C | 55 | C | 530 | 58.9 | |
SITI NOOR MASHITAH BT MUHAMAD NOOR | P | 76 | B | 69 | B | 72 | B | 54 | C | 73 | B | 68 | B | 89 | B | 69 | B | 62 | C | 632 | 70.2 | |
UMI ATIKAH BINTI MOHD YUSRI | P | 66 | B | 49 | D | 50 | C | 47 | D | 64 | C | 24: | E | 64 | C | 54 | C | 57 | C | 475 | 52.8 | |
WAN NUR AISHAH UMAIRAH BINTI RAHIME | P | 64 | C | 58 | C | 75 | B | 71 | B | 60 | C | 56 | C | 59 | C | 70 | B | 52 | C | 565 | 62.8 |
JALAN PERAK 13200 KEPALA BATAS SEBERANG PERAI UTARA PULAU PINANG MALAYSIA
Friday, December 6, 2013
Tingkatan2 Ibnu Khaldun (2C)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment