| TINGKATAN: 2 IBNU MAJAH | |
| GURU TINGKATAN: CIKGU NURULHUDA BT SHAMSUDDIN | |
| BIL | NAMA PELAJAR |
| 1 | AMMAR HAIKAL BIN NOR HAFIZAN |
| 2 | MISS HADIBAH MA |
| 3 | MOHAMAD HANIS BIN ABDUL RAHIM |
| 4 | MUHAMAD AMER AIMANUDDIN BIN AZANUAR YUSRI |
| 5 | MUHAMMAD ADIL BIN SHATIR ANUAR |
| 6 | MUHAMMAD BIN ABDULLAH |
| 7 | MUHAMMAD FAIZ BIN ZULKIFLI |
| 8 | MUHAMMAD HARITH HIJJAZI BIN MOHTAR |
| 9 | MUHAMMAD UZAIR NAJMI BIN MOHD BILSALAUDIN |
| 10 | MUHAMMAD YAAQUB BIN MOHAMAD WAZIR |
| 11 | NADZRATUL AISYAH BINTII NADZRI |
| 12 | NOOR HAMIZA BINTI MOHD KHADAFI |
| 13 | NOR AMNI SYAIHIRAH BINTI MOHD AMIN |
| 14 | NUR AIDA SULWANI BINTI SHAHBUDIN |
| 15 | NUR AINI SYUHADA BINTI MUHAMAD JAMIL |
| 16 | NUR AMILIA ABDULLAH |
| 17 | NUR ANIS HANNANI BINTI SHIRHAN |
| 18 | NUR FARAH HUSNA BINTI SAIFUL ANUAR |
| 19 | NUR FITRAH BINTI ZAHAR |
| 20 | NUR MAWARDAH BINTI CHE HUSAIN |
| 21 | NUR SYAHIRAH BINTI SUHAIMI |
| 22 | NUR SYAMIMIE ZULAIQHA BINTI MOHD NASIR |
| 23 | NURFARAHIN BINTI TAJUL ARIFF |
| 24 | NURFARHANA BINTI JUSRI |
| 25 | NURHUSWATUL NADIA BINTI DAMRAH DANY |
| 26 | NURUL ANIES NAJWA BINTI HAMDAN |
| 27 | NURUL NAZIHAH BNT ABDUL HAFIF |
| 28 | PUTRI MARSYA CHIKITA BINTI HAMBALI |
| 29 | SARA ASHIKIN BINTI SHAROM |
| 30 | SITI NUR WAJIHAH BINTI JAMALUDIN |
| 31 | SITI NURNAJWA BINTI ROSLI |
| 32 | SITI NURUL AISYAH BINTI ABU BAKAR |
| 33 | TASNIM BINTI MOHD NASIR |
JALAN PERAK 13200 KEPALA BATAS SEBERANG PERAI UTARA PULAU PINANG MALAYSIA
Tuesday, December 31, 2013
TINGKATAN 2 IBNU MAJAH TAHUN 2014
TINGKATAN 2 IBNU KHALDUN TAHUN 2014
| TINGKATAN: 2 IBNU KHALDUN | |
| GURU TINGKATAN: CIKGU RUMAIZAH BT MAT KASSIM | |
| BIL | NAMA PELAJAR |
| 1 | AHMAD SYAHMI BIN ABDUL MAJID |
| 2 | ANIS SYAFIQAH BINTI ANISHAM |
| 3 | ATIRAH BT MOHAMAD RIBUANG |
| 4 | AUFA INSYIRAH BINTI MOHAMAD HALIMI |
| 5 | FARHAN HANISAH BINTI MUHMAD ASRI |
| 6 | FATIHAH NABILA BINTI BUKRI |
| 7 | HAZWANI BINTI ISHAK |
| 8 | LUQMAN AL HAKIM B MOHD ASRI |
| 9 | LYA HADIRA BINTI HAMDAN |
| 10 | MARYAM BINTI ZAINOL |
| 11 | MOHAMMAD AIMAN BIN MOHD AZRI |
| 12 | MUHAMAD MUAZ BIN SOHIZI |
| 13 | MUHAMMAD ALEEF NAEM BIN MOHD YUSOFF |
| 14 | MUHAMMAD IRFAN AMEER BIN MOHAMAD IKHWAN |
| 15 | MUHD KHAIRUL ANWAR BIN MD NOR |
| 16 | NOR EYSNINA FITRI BINTI EZAMAL |
| 17 | NUR AINA ANISA BINTI AZAMI |
| 18 | NUR AINI WAHIDA BT MAZLAN |
| 19 | NUR AZMIRA BINTI AZMI |
| 20 | NUR DINI SHAMIRA BINTI SHAIFUL ANUAR |
| 21 | NUR FARHAH YASMIN BINTI MOHAMMAD NAZRI |
| 22 | NUR YAZIDAH BINTI MOHD SABRI |
| 23 | NURHANIM AFIQAH BT JASNI |
| 24 | NURUL AMIRAH BINTI ZOLNURI |
| 25 | NURUL JANNAH BT. HAMZAH |
| 26 | NURUL NADHIRAH BT AHMAD SUHAIMI |
| 27 | NURUL SYAFIQAH BT JAMALUDIN |
| 28 | SITI KHAIRUNNISA BINTI ROSLAN |
| 29 | SITI NAJWA BINTI FAEZAN |
| 30 | SITI NUR ASYIQIN BINTI MAZLAN |
| 31 | SITI NUR ATHIRAH BINTI AHMAD NAZREE |
| 32 | SITI RUZANA BINTI HARIS |
| 33 | 'UZAIR BIN HJ. MOHAMAD FADZLI |
| 34 | ZULFADHLI BIN JASSNI |
TINGKATAN 2 IBNU RUSH TAHUN 2014
| TINGKATAN 2 IBNU RUSH | |
| GURU TINGKATAN: USTAZ AHMAD SHAHRIL BIN SHAARI | |
| BIL | NAMA PELAJAR |
| 1 | AHMAD SYAHMI AIMAN BIN FARED |
| 2 | FATIN NADIAH BINTI SHUHAIRI |
| 3 | FATIN NUR ZAMALIA BINTI NAZEER AHAMED |
| 4 | KHADIJAH BT ABD RAZAK |
| 5 | MOHAMMAD FATHI BIN MOHD NOR AZLI |
| 6 | MUHAMAD ALIF AKMAL BIN MOHD ASRI |
| 7 | MUHAMAD DANIAL HAKIM BIN ABDUL MUTALIB |
| 8 | MUHAMAD FADHLI BIN MOHAMAD MARDZUKI |
| 9 | MUHAMAD NOOR HAKIMI BIN DRAMIDZI |
| 10 | MUHAMMAD ANIS FITRI BIN CHE HUSAIN |
| 11 | MUHAMMAD BUKHARI BIN BAHARRUDIN |
| 12 | MUHAMMAD BUKHARI BIN MOHD FAUZI |
| 13 | NASUHA IZZATI BINTI NORDIN |
| 14 | NOOR AZREEN BINTI FIRDAUS CHOO |
| 15 | NUR ALYAA NATASHA BINTI MOHD HASRIN |
| 16 | NUR ANIS AMIESHA BINTI FIDDAUS |
| 17 | NUR FARAHHANIM BINTI MD FAUZI |
| 18 | NUR FARIHA BINTI ILIAS |
| 19 | NUR SHAHIDAH IZZATI BINTI ROSLI |
| 20 | NUR SYAHIRAH BINTI ABDUL JALIN |
| 21 | NURALIA ARISHA BINTI ROSLAN |
| 22 | NURHAMIZATUL SYAQIRAH BINTI MOHD SORNI |
| 23 | NURIN NABILAH BT KAMARUL SAHRIN |
| 24 | NURUL BALQIS BINTI NORIZAN |
| 25 | NURUL HUSNA BINTI MD NASIR |
| 26 | NURUL IZZAH BINTI AZIZAN |
| 27 | SITI AISHAH BINTI ABD HALIM |
| 28 | SITI AISHAH BINTI KHADRI |
| 29 | SITI FATIMAH BINTI ABDULLAH |
| 30 | SITI MASHITAH BINTI RODZMAN |
| 31 | SITI NABILAH BINTI ZULKIFLI |
| 32 | SITI SARAH BINTI SULAIMAN |
| 33 | SITI ZULAIKHA BINTI MOHAMMAD SOPI |
| 34 | ZATI NUR ATHIRAH BINTI ROSHIDI |
SENARAI PELAJAR BARU TINGKATAN 2 TAHUN 2014
| TINGKATAN 2 IBNU SINA | |||
|
|||
| BIL | NAMA PELAJAR | ||
| 1 | AHMAD IKMAL BIN ROZALI | ||
| 2 | ASMAA HUSNA BT ROSLI | ||
| 3 | ATHIRAH BINTI SHAHIDAN | ||
| 4 | FARAH ADIIBAH BT ABDUL RAHIM | ||
| 5 | FARAHANIM BT ABDUL MALIK | ||
| 6 | FATIN HUMAIRA BINTI MOHAMAD HASANUDDIN | ||
| 7 | HUSNA NADHIRAH BINTI NORDIN | ||
| 8 | IMRAN AFIF FARHI BIN MD KHADRI | ||
| 9 | LUQMAN HAQIM BIN AWANG KECIL | ||
| 10 | MUHAMMAD AIMAN BIN ZAMRI | ||
| 11 | MUHAMMAD HANIS AZHAR BIN SABRI | ||
| 12 | MUHAMMAD NABIL BIN MD NIZAM | ||
| 13 | NOOR AZURA BINTI MOHAMAD KHAIRI | ||
| 14 | NOR FAHANI BINTI BAHAR | ||
| 15 | NUR AMIRA LIYANA BINTI ISHAK | ||
| 16 | NUR ASILAH BT HASHIM | ||
| 17 | NUR ATHIRAH BINTI MOHAMAD NAZLY | ||
| 18 | NUR ATHIRAH BT HAIRUDIN | ||
| 19 | NUR FAKHIRA BINTI MOHD ZAMRI | ||
| 20 | NUR HIDAYATUL HUSNA BINTI SHAMSOL | ||
| 21 | NUR HIKMAH BINTI MOLD PAUZI | ||
| 22 | NUR HIKMAH BT AHMAD SOPRI | ||
| 23 | NUR JANNATUN NAJWA BINTI ALIZAN | ||
| 24 | NUR SYAHERAH BINTI MOHAMAD SABRI | ||
| 25 | NUR ZULAIKHA BT AHMAD BAKHI | ||
| 26 | NURFATIHAH BINTI ANNUAR | ||
| 27 | NURUL AFIFAH BINTI REMLEE | ||
| 28 | NURUL ATIKAH BT AZMI | ||
| 29 | NURUL HIDAYAH BINTI HABIDI | ||
| 30 | NURUL HUSNA BINTI AZIZAN | ||
| 31 | NURUL IZZATI BINTI ROSLI | ||
| 32 | NURUL NABILA BINTI MOHD RAHIM | ||
| 33 | NURUL SHAHIDA BINTI AZMI | ||
| 34 | NUUR FARZANA ROSYIDAH BT MOHD RADHI | ||
| 35 | SYASYA SYAZWANA BINTI MD SUKRI | ||
| 36 | WAFA BINTI ZULKIFLI | ||
Monday, December 30, 2013
TINGKATAN 3 BAIHAQI TAHUN 2014
| TINGKATAN: 3 BAIHAQI | |
| GURU TINGKATAN: ENCIK MOHD IMRAN BIN MOHD RUSDI | |
| BIL | NAMA |
| 1 | AIDA FATINI BT OTHMAN |
| 2 | AMIN FARIS BIN MUHAMAD |
| 3 | ANIS ROHAYU BINTI MOHD ZAMRI |
| 4 | MISS NASANIN YAKAJI |
| 5 | MUHAMAD AKASYAH BIN KHAIRUDIN |
| 6 | MUHAMAD ANAS AMSYAR BIN MUHAMMAD AZIZI |
| 7 | MUHAMMAD AMIRUL SYAFIQ BIN ZAHID |
| 8 | NABILA HUSNA BINTI ASRUL |
| 9 | NOOR BATRISYIA AHZA BT MOHAMAD IMRAN |
| 10 | NOOR HARTANISAH BINTI KAMARUDDIN |
| 11 | NOOR SHAIRA BT MOHD RODZI |
| 12 | NOR AINUN FARIHA BINTI MOHAMAD SHAKIR |
| 13 | NOR FATIN ZULAIKA BT MOHD HISHAM |
| 14 | NUR ANIS ILLYANA BINTI OMAR |
| 15 | NUR BUSYRA BT. MOHD HAIRUL ANUWAR |
| 16 | NUR FARRAH DINA BINTI ZAINAL |
| 17 | NUR NAJIHAH BINTI TAJUDDIN |
| 18 | NUR NAJWA BINTI CHE MANGSOR |
| 19 | NUR RAIHANNAH BINTI MOHD RUZI |
| 20 | NUR WANI BT NOR ISHAM |
| 21 | NURFAJRINA BINTI MOHD ALI |
| 22 | NURUL DIYANA BINTI MOHD NAZERI |
| 23 | NURUL IZZATI BINTI ROHAIZAD |
| 24 | UMI ATIKAH BINTI MOHD YUSRI |
TINGKATAN 3 TARMIZI TAHUN 2014
| TINGKATAN : 3 TARMIZI | |
| GURU TINGKATAN : PUAN NURUL IDAYU MOHD KHOMSAR | |
| BIL | NAMA |
| 1 | FARAH SHUHAIBA BINTI MAJID |
| 2 | INTAN FARHANA IZREEN BINTI ABDUL RANI |
| 3 | MOHAMMAD KHAIRI BIN MOHD NOOR RAIS |
| 4 | MUHAMMAD FATHI HAKIMI BIN MAT SOBRI |
| 5 | MUHAMMAD HAZIQ FAIZ BIN RAMLI |
| 6 | MUHAMMAD HAZIQ IQBAL BIN JAMALUDDIN |
| 7 | MUHAMMAD LUQMAN HAKIM BIN HJ AZMI |
| 8 | MUHAMMAD TAUFIQ BIN ISMAIL |
| 9 | NOR NABILAH BINTI MOHD SHUKRI |
| 10 | NOR NADHIRAH BINTI MOHAMAD |
| 11 | NOR SHAHIRAH BINTI JOHARI |
| 12 | NUR ANIS ILLYANI BINTI OMAR |
| 13 | NUR ARIFAH ARINA BT AHMAD |
| 14 | NUR ATHIRAH BINTI ANUAR |
| 15 | NUR ATIKAH BINTI ROZALI |
| 16 | NUR FARAHIYAH BINTI ADNAN |
| 17 | NUR HUSNINA BINTI MOHD NIZAM |
| 18 | NUR IZZATI BINTI RAZALI |
| 19 | NURAINI BINTI RUSLAN |
| 20 | NURSHAFIQAH BINTI MOHD NASIR |
| 21 | NURUL AINA SYAHIRA BINTI MAT KHAIRI |
| 22 | NURUL AINA SYAZANA BINTI MAT KHAIRI |
| 23 | NURUL IZZATI BINTI MOHD FAISAL |
| 24 | NURUL NASUHA BT AZIZAN |
| 25 | NURUL NUR ATIKAH BINTI ZULKIFLI |
| 26 | PUTERI RABIATUL ADAWIYAH BINTI MOHD SHUHAIMI |
| 27 | SALSABILA BINTI SULAIMAN |
| 28 | SARAH BINTI SAIFUL ANUAR |
| 29 | SHUHAIDA BINTI AHMAD |
| 30 | WAN NUR AISHAH UMAIRAH BINTI RAHIME |
TINGKATAN 3 MUSLIM TAHUN 2014
| TINGKATAN:3 MUSLIM | |
| GURU TINGKATAN: PUAN SHARIMAH BT ABDUL HAMID | |
| BIL | NAMA |
| 1 | AINA SAFIAH BINTI ABDUL HAMID |
| 2 | ANIS SYAZWANI BINTI AZANAN |
| 3 | AUFA YUSRINA BINTI SUBRI |
| 4 | DANISH HAZIQ BIN MOHD NAZRI |
| 5 | FATIN NURZULAIKHA BINTI NAZEER AHAMED |
| 6 | HANAN NAZUHA BINTI SOFWAN |
| 7 | KHAIRIL HUSSAINI BIN ABU SEMAN |
| 8 | MOHAMMAD 'IMADUDDIN BIN ABDUL KHALIQ |
| 9 | MUHAMAD ARIFF BIN MOHD ZAKIAN |
| 10 | MUHAMMAD KHAIR BIN MD SHAHBUDIN |
| 11 | MUHAMMAD SAIFULLAH BIN IDRIS |
| 12 | MUHD NORHAZIQ BIN MOHD NOT SHAABAN |
| 13 | NOR ATIKAH BINTI MOHAMMAD YUSOF |
| 14 | NOR FITRAH BINTI HELMI |
| 15 | NORAISYAH BINTI NORSHAMSUDDIN |
| 16 | NUR AISYAH BINTI JASNI |
| 17 | NUR AMELIAZATUL AYU BINTI ADNAN |
| 18 | NUR FATIN UMAIRAH BINTI SHAFEE |
| 19 | NUR IZZATI BINTI SAZALI |
| 20 | NUR IZZATI SHAMIRA BT MOHD RODZI |
| 21 | NUR SYAFIQAH BINTI MUHAMMAD LATIF |
| 22 | NUR SYAHIRAH BINTI MUHAMMAD LATIF |
| 23 | NUR SYAZWANI ALYAA BINTI ABDULLAH |
| 24 | NURHUSNIYAH BINTI ABD RAHIM |
| 25 | NURSYEFA BINTI KAMARULZAMAN |
| 26 | NURUL ATIKAH BINTI MOHAMMAD YAZID |
| 27 | NURUL NAJMIN BINTI AZHARI |
| 28 | SALSABIL BINTI MOHAMMAD TERMIZI |
| 29 | SITI NOOR MASHITAH BT MUHAMAD NOOR |
| 30 | SITI RAIHANAH BINTI ABD RAHMAN |
| 31 | SITI SARAH BINTI MOHD SOBRI |
| 32 | SITI ZULAIKHA BINTI MOHAMAD NAZLY |
| 33 | WAFA' BINTI MOHD SAIDI |
SENARAI PELAJAR TINGKATAN 3 TAHUN 2014
Sunday, December 22, 2013
Tingkatan 1 Abu Bakar (1A)
|
BM | BI | BA | PI | SN | MK | SJ | GE | KH4 | Jum | % | ||||||||||
| AHMAD IKMAL BIN ROZALI | 68 | B | 50 | C | 58 | C | 83 | A | 65 | B | 48 | D | 80 | A | 60 | C | 54 | C | 566 | 62.9 | |
| AMMAR HAIKAL BIN NOR HAFIZAN | 42 | D | 76 | B | 32: | E | 76 | B | 53 | C | 27: | E | 49 | C | 42 | D | 42 | D | 439 | 48.8 | |
| ASMAA HUSNA BT ROSLI | 78 | B | TH | TH | 57 | C | 91 | A | 65 | B | 70 | B | 60 | B | 78 | B | 52 | C | 551 | 61.2 | |
| ATIRAH BT MOHAMAD RIBUANG | 70 | B | 62 | C | 60 | C | 83 | A | 53 | C | 48 | D | 55 | C | 50 | C | 35 | E | 516 | 57.3 | |
| FARAH ADIIBAH BT ABDUL RAHIM | 72 | B | 50 | C | 77 | B | 96 | A | 48 | D | 50 | C | 51 | D | 44 | D | 45 | D | 533 | 59.2 | |
| FARAHANIM BT ABDUL MALIK | 84 | A | 46 | D | 87 | A | 89 | A | 70 | B | 74 | B | 78 | B | 66 | B | 50 | C | 644 | 71.6 | |
| FATIN HUMAIRA BINTI MOHAMAD HASANUDDIN | 80 | A | 48 | D | 90 | A | 90 | A | 68 | B | 86 | A | 78 | B | 72 | B | 65 | B | 677 | 75.2 | |
| KHADIJAH BT ABD RAZAK | 72 | B | 44 | D | 60 | C | 87 | A | 48 | D | 48 | D | 53 | D | 46 | D | 40 | D | 498 | 55.3 | |
| LUQMAN AL HAKIM B MOHD ASRI | 50 | C | 58 | C | 48 | D | 74 | B | 83 | A | 58 | C | 64 | A | 70 | B | 67 | B | 572 | 63.6 | |
| LUQMAN HAQIM BIN AWANG KECIL | 72 | B | 68 | B | 68 | B | 87 | A | 50 | C | 72 | B | 45 | C | 46 | D | 53 | C | 561 | 62.3 | |
| MARYAM BINTI ZAINOL | 58 | C | 60 | C | 65 | B | 81 | A | 53 | C | 49 | D | 72 | C | 54 | C | 47 | D | 539 | 59.9 | |
| MISS HADIBAH MA | 36: | E | 40 | D | 40 | D | 65 | B | 35: | E | 58 | C | 25 | E | 18 | E | 30 | E | 347 | 38.6 | |
| MOHAMMAD AIMAN BIN MOHD AZRI | 46 | D | 44 | D | 65 | B | 65 | B | 60 | C | 52 | C | 51 | C | 60 | C | 52 | C | 495 | 55.0 | |
| MUHAMAD FADHLI BIN MOHAMAD MARDZUKI | 56 | C | 70 | B | 43 | D | 87 | A | 68 | B | 80 | A | 59 | B | 66 | B | 52 | C | 581 | 64.6 | |
| MUHD KHAIRUL ANWAR BIN MD NOR | 50 | C | 66 | B | 40 | D | 70 | B | 60 | C | 60 | C | 64 | C | 58 | C | 40 | D | 508 | 56.4 | |
| NUR AINI WAHIDA BT MAZLAN | 54 | C | 76 | B | 40 | D | 70 | B | 45 | D | 70 | B | 46 | D | 40 | D | 47 | D | 488 | 54.2 | |
| NUR AMIRAH BT MUSTAFFA | 76 | B | 68 | B | 35: | E | 75 | B | 75 | B | 74 | B | 80 | B | 62 | C | 52 | C | 597 | 66.3 | |
| NUR ASILAH BT HASHIM | 82 | A | 64 | C | 100 | A | 99 | A | 65 | B | 60 | C | 92 | B | 90 | A | 43 | D | 695 | 77.2 | |
| NUR ATHIRAH BT HAIRUDIN | 64 | C | 76 | B | 73 | B | 86 | A | 65 | B | 76 | B | 68 | B | 62 | C | 58 | C | 628 | 69.8 | |
| NUR FAKHIRA BINTI MOHD ZAMRI | 66 | B | 62 | C | 65 | B | 78 | B | 53 | C | 59 | C | 47 | C | 58 | C | 52 | C | 540 | 60.0 | |
| NUR HIKMAH BT AHMAD SOPRI | 66 | B | 68 | B | 78 | B | 80 | A | 75 | B | 84 | A | 78 | B | 78 | B | 62 | C | 669 | 74.3 | |
| NUR JANNATUN NAJWA BINTI ALIZAN | 80 | A | 70 | B | 90 | A | 96 | A | 63 | C | 72 | B | 84 | C | 70 | B | 57 | C | 682 | 75.8 | |
| NUR SYAHERAH BINTI MOHAMAD SABRI | 80 | A | 50 | C | 73 | B | 98 | A | 65 | B | 46 | D | 72 | B | 62 | C | 52 | C | 598 | 66.4 | |
| NUR ZULAIKHA BT AHMAD BAKHI | 72 | B | 82 | A | 77 | B | 90 | A | 75 | B | 84 | A | 72 | B | 56 | C | 70 | B | 678 | 75.3 | |
| NURHANIM AFIQAH BT JASNI | 58 | C | 48 | D | 50 | C | 87 | A | 43 | D | 58 | C | 53 | D | 40 | D | 42 | D | 479 | 53.2 | |
| NURIN NABILAH BT KAMARUL SAHRIN | 68 | B | 64 | C | 73 | B | 84 | A | 60 | C | 68 | B | 43 | C | 46 | D | 40 | D | 546 | 60.7 | |
| NURUL ATIKAH BT AZMI | 68 | B | 68 | B | 37: | E | 87 | A | 65 | B | 63 | C | 55 | B | 56 | C | 52 | C | 551 | 61.2 | |
| NURUL HIDAYAH BINTI HABIDI | 70 | B | 90 | A | 62 | C | 88 | A | 68 | B | 74 | B | 86 | B | 70 | B | 53 | C | 661 | 73.4 | |
| NURUL NADHIRAH BT AHMAD SUHAIMI | 72 | B | 38: | E | 58 | C | 83 | A | 58 | C | 47 | D | 49 | C | 50 | C | 42 | D | 497 | 55.2 | |
| NURUL SHAHIDA BINTI AZMI | 72 | B | 70 | B | 87 | A | 93 | A | 68 | B | 64 | C | 82 | B | 62 | C | 62 | C | 660 | 73.3 | |
| NURUL SYAFIQAH BT JAMALUDIN | 64 | C | 44 | D | 62 | C | 40 | D | 45 | D | 70 | B | 57 | D | 46 | D | 43 | D | 471 | 52.3 | |
| NUUR FARZANA ROSYIDAH BT MOHD RADHI | 80 | A | 80 | A | 90 | A | 96 | A | 68 | B | 84 | A | 74 | B | 78 | B | 63 | C | 713 | 79.2 | |
| WAFA BINTI ZULKIFLI | 52 | C | 52 | C | 73 | B | 70 | B | 58 | C | 68 | B | 60 | C | 44 | D | 45 | D | 522 | 58.0 | |
| ZULFADHLI BIN JASSNI | 54 | C | 54 | C | 57 | C | 80 | A | 63 | C | 37: | E | 66 | C | 52 | C | 53 | C | 516 | 57.3 | |
| NUR FARHAH YASMIN BINTI MOHAMMAD NAZRI | 68 | B | th | TH | 57 | C | 76 | B | 58 | C | 54 | C | 74 | C | 50 | C | 48 | D | 485 | 53.9 | |
Subscribe to:
Comments (Atom)
