Monday, December 16, 2013

Tingkatan 1 Umar (1B)


NAMA
BM BI BA PI SN MK SJ GE KH4 Jum %
FARHAN HANISAH BINTI MUHMAD ASRI 72 B 56 C 48 D 57 C 38: E 55 C 20 E 44 D 58 C 448 49.8
HUSNA NADHIRAH BINTI NORDIN 84 A 58 C 77 B 62 C 65 B 82 A 53 B 56 C 88 A 625 69.4
MUHAMAD DANIAL HAKIM BIN ABDUL MUTALIB 60 C 54 C 52 C 52 C 68 B 68 B 53 B 50 C 66 B 523 58.1
MUHAMMAD AIMAN BIN ZAMRI 60 C 66 B 52 C 63 C 50 C 64 C 64 C 44 D 60 C 523 58.1
MUHAMMAD ANIS FITRI BIN CHE HUSAIN 66 B 66 B 50 C 50 C 53 C 76 B 43 C 68 B 56 C 528 58.7
MUHAMMAD FAIZ BIN ZULKIFLI 46 D 54 C 23: E 52 C 53 C 46 D 35 C 38 E 38 E 385 42.8
MUHAMMAD HANIS AZHAR BIN SABRI 74 B 74 B 68 B 47 D 65 B 72 B 68 B 74 B 70 B 612 68.0
MUHAMMAD IRFAN AMEER BIN MOHAMAD IKHWAN 64 C 52 C 47 D 48 D 65 B 66 B 47 B 50 C 74 B 513 57.0
MUHAMMAD NABIL BIN MD NIZAM 60 C 68 B 75 B 62 C 63 C 66 B 51 C 48 D 68 B 561 62.3
NASUHA IZZATI BINTI NORDIN 58 C 72 B 72 B 44 D 55 C 68 B 43 C 44 D 74 B 530 58.9
NOOR AZURA BINTI MOHAMAD KHAIRI 78 B 56 C 62 C 62 C 60 C 60 C 41 C 40 D 46 D 505 56.1
NUR ALYAA NATASHA BINTI MOHD HASRIN 62 C 56 C 52 C 54 C 50 C 58 C 37 C 54 C 74 B 497 55.2
NUR AMIRA LIYANA BINTI ISHAK 82 A 36: E 70 B 55 C 58 C 56 C 60 C 62 C 56 C 535 59.4
NUR ANIS AMIESHA BINTI FIDDAUS 74 B 30: E 53 C 14: E 55 C 60 C 37 C 52 C 60 C 435 48.3
NUR AZMIRA BINTI AZMI 72 B 34: E 55 C 25: E 50 C 64 C 47 C 50 C 54 C 451 50.1
NUR DINI SHAMIRA BINTI SHAIFUL ANUAR 74 B 44 D 48 D 53 C 50 C 64 C 47 C 32 E 48 D 460 51.1
NUR FARIHA BINTI ILIAS 80 A 48 D 43 D 46 D 50 C 72 B 43 C 50 C 54 C 486 54.0
NUR SYAHIRAH BINTI ABDUL JALIN 40 D 58 C 48 D 57 C 38: E 47 D 63 E 65 B 56 C 472 52.4
NUR SYAMIMIE ZULAIQHA BINTI MOHD NASIR 78 B 42 D 35: E 48 D 63 C 74 B 61 C 50 C 68 B 519 57.7
NURALIA ARISHA BINTI ROSLAN 82 A 66 B 62 C 36: E 50 C 55 C 57 C 50 C 56 C 514 57.1
NURFARAHIN BINTI TAJUL ARIFF TH TH TH TH th TH TH TH TH TH TH TH th TH TH TH TH TH 0
NURFATIHAH BINTI ANNUAR 66 B 66 B 42 D 44 D 50 C 56 C 37 C 40 D 58 C 459 51.0
NURUL AFIFAH BINTI REMLEE 64 C 62 C 78 B 83 A 53 C 64 C 57 C 56 C 54 C 571 63.4
NURUL BALQIS BINTI NORIZAN 72 B 62 C 70 B 65 B 53 C 64 C 47 C 56 C 68 B 557 61.9
NURUL HUSNA BINTI AZIZAN 82 A 70 B 57 C 52 C 45 D 58 C 43 D 50 C 52 C 509 56.6
NURUL HUSNA BINTI MD NASIR 70 B 42 D 50 C 42 D 60 C 66 B 51 C 58 C 62 C 501 55.7
NURUL IZZATI BINTI ROSLI 86 A 78 B 72 B 85 A 80 A 74 B 82 A 64 C 82 A 703 78.1
NURUL NABILA BINTI MOHD RAHIM 78 B 38: E 82 A 16: E 60 C 72 B 47 C 56 C 62 C 511 56.8
SITI AISHAH BINTI ABD HALIM 70 B 76 B 53 C 82 A 40 D 58 C 70 D 50 C 68 B 567 63.0
SITI KHAIRUNNISA BINTI ROSLAN 74 B 72 B 83 A 53 C 48 D 74 B 47 D 62 C 38 E 551 61.2
SITI MASHITAH BINTI RODZMAN 76 B 60 C 73 B 26: E 48 D 76 B 29 D 30 E 56 C 474 52.7
SITI NURNAJWA BINTI ROSLI 54 C 42 D 38: E 16: E 45 D 64 C 35 D 40 D 54 C 388 43.1
SITI SARAH BINTI SULAIMAN 74 B 64 C 67 B 48 D 68 B 74 B 19 B 46 D 60 C 520 57.8
SITI ZULAIKHA BINTI MOHAMMAD SOPI 70 B 74 B 47 D 47 D 58 C 56 C 66 C 66 B 62 C 546 60.7
'UZAIR BIN HJ. MOHAMAD FADZLI 74 B 40 D 68 B 56 C 63 C 72 B 70 C 42 D 54 C 539 59.9

No comments:

Post a Comment