Sunday, December 22, 2013

Tingkatan 1 Abu Bakar (1A)


NAMA
BM BI BA PI SN MK SJ GE KH4 Jum %
AHMAD IKMAL BIN ROZALI 68 B 50 C 58 C 83 A 65 B 48 D 80 A 60 C 54 C 566 62.9
AMMAR HAIKAL BIN NOR HAFIZAN 42 D 76 B 32: E 76 B 53 C 27: E 49 C 42 D 42 D 439 48.8
ASMAA HUSNA BT ROSLI 78 B TH TH 57 C 91 A 65 B 70 B 60 B 78 B 52 C 551 61.2
ATIRAH BT MOHAMAD RIBUANG 70 B 62 C 60 C 83 A 53 C 48 D 55 C 50 C 35 E 516 57.3
FARAH ADIIBAH BT ABDUL RAHIM 72 B 50 C 77 B 96 A 48 D 50 C 51 D 44 D 45 D 533 59.2
FARAHANIM BT ABDUL MALIK 84 A 46 D 87 A 89 A 70 B 74 B 78 B 66 B 50 C 644 71.6
FATIN HUMAIRA BINTI MOHAMAD HASANUDDIN 80 A 48 D 90 A 90 A 68 B 86 A 78 B 72 B 65 B 677 75.2
KHADIJAH BT ABD RAZAK 72 B 44 D 60 C 87 A 48 D 48 D 53 D 46 D 40 D 498 55.3
LUQMAN AL HAKIM B MOHD ASRI 50 C 58 C 48 D 74 B 83 A 58 C 64 A 70 B 67 B 572 63.6
LUQMAN HAQIM BIN AWANG KECIL 72 B 68 B 68 B 87 A 50 C 72 B 45 C 46 D 53 C 561 62.3
MARYAM BINTI ZAINOL 58 C 60 C 65 B 81 A 53 C 49 D 72 C 54 C 47 D 539 59.9
MISS HADIBAH MA 36: E 40 D 40 D 65 B 35: E 58 C 25 E 18 E 30 E 347 38.6
MOHAMMAD AIMAN BIN MOHD AZRI 46 D 44 D 65 B 65 B 60 C 52 C 51 C 60 C 52 C 495 55.0
MUHAMAD FADHLI BIN MOHAMAD MARDZUKI 56 C 70 B 43 D 87 A 68 B 80 A 59 B 66 B 52 C 581 64.6
MUHD KHAIRUL ANWAR BIN MD NOR 50 C 66 B 40 D 70 B 60 C 60 C 64 C 58 C 40 D 508 56.4
NUR AINI WAHIDA BT MAZLAN 54 C 76 B 40 D 70 B 45 D 70 B 46 D 40 D 47 D 488 54.2
NUR AMIRAH BT MUSTAFFA 76 B 68 B 35: E 75 B 75 B 74 B 80 B 62 C 52 C 597 66.3
NUR ASILAH BT HASHIM 82 A 64 C 100 A 99 A 65 B 60 C 92 B 90 A 43 D 695 77.2
NUR ATHIRAH BT HAIRUDIN 64 C 76 B 73 B 86 A 65 B 76 B 68 B 62 C 58 C 628 69.8
NUR FAKHIRA BINTI MOHD ZAMRI 66 B 62 C 65 B 78 B 53 C 59 C 47 C 58 C 52 C 540 60.0
NUR HIKMAH BT AHMAD SOPRI 66 B 68 B 78 B 80 A 75 B 84 A 78 B 78 B 62 C 669 74.3
NUR JANNATUN NAJWA BINTI ALIZAN 80 A 70 B 90 A 96 A 63 C 72 B 84 C 70 B 57 C 682 75.8
NUR SYAHERAH BINTI MOHAMAD SABRI 80 A 50 C 73 B 98 A 65 B 46 D 72 B 62 C 52 C 598 66.4
NUR ZULAIKHA BT AHMAD BAKHI 72 B 82 A 77 B 90 A 75 B 84 A 72 B 56 C 70 B 678 75.3
NURHANIM AFIQAH BT JASNI 58 C 48 D 50 C 87 A 43 D 58 C 53 D 40 D 42 D 479 53.2
NURIN NABILAH BT KAMARUL SAHRIN 68 B 64 C 73 B 84 A 60 C 68 B 43 C 46 D 40 D 546 60.7
NURUL ATIKAH BT AZMI 68 B 68 B 37: E 87 A 65 B 63 C 55 B 56 C 52 C 551 61.2
NURUL HIDAYAH BINTI HABIDI 70 B 90 A 62 C 88 A 68 B 74 B 86 B 70 B 53 C 661 73.4
NURUL NADHIRAH BT AHMAD SUHAIMI 72 B 38: E 58 C 83 A 58 C 47 D 49 C 50 C 42 D 497 55.2
NURUL SHAHIDA BINTI AZMI 72 B 70 B 87 A 93 A 68 B 64 C 82 B 62 C 62 C 660 73.3
NURUL SYAFIQAH BT JAMALUDIN 64 C 44 D 62 C 40 D 45 D 70 B 57 D 46 D 43 D 471 52.3
NUUR FARZANA ROSYIDAH BT MOHD RADHI 80 A 80 A 90 A 96 A 68 B 84 A 74 B 78 B 63 C 713 79.2
WAFA BINTI ZULKIFLI 52 C 52 C 73 B 70 B 58 C 68 B 60 C 44 D 45 D 522 58.0
ZULFADHLI BIN JASSNI 54 C 54 C 57 C 80 A 63 C 37: E 66 C 52 C 53 C 516 57.3
NUR FARHAH YASMIN BINTI MOHAMMAD NAZRI 68 B th TH 57 C 76 B 58 C 54 C 74 C 50 C 48 D 485 53.9

1 comment: